Search

JACOB OPPERMAN

  • Australia

First Runner 22 Apr 2020
One of These Days (Aus)  
Mt Gambier (Aus)  |  District Council of Grant Mdn
First Win 03 May 2020
L'amarybelle (Aus)
Bordertown (Aus)  |  Mccarthy Transport (Bm58)
Best Horse :
HEKA EXPRESS (Timeform Rating 105)
First Group Win (G3):
ROYAL MILE (24 Apr 2021)
DANERICH (AUS)  STREET BLAZE (AUS)  [By STREET SENSE (USA)]

JACOB OPPERMAN's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
1 of 14 20 Apr 2024 MPK JAZZ AFFAIR $4.5 BM68 1400m $55,000 R & C JOLLY 1:23.05
7 of 14 20 Apr 2024 MPK CHIPSON $41 BM72 1250m $55,000 JEFFREY SEARLE 1:13.52
1 of 13 20 Apr 2024 MPK MATERIAL DREAMS $4.0 3 OPEN LR 1400m $120,000 NICK RYAN 1:22.66
5 of 11 20 Apr 2024 MPK EVERLY $13 BM64 1000m $50,000 W CLARKEN & N O'SHEA 0:57.40
4 of 14 20 Apr 2024 MPK TRUE GEM $26 CL1 1250m $50,000 AARON BAIN & NED TAYLOR 1:13.63
3 of 12 20 Apr 2024 MPK CRIMSON VINE $5.0 BM80 1950m $65,000 MATTHEW SEYERS 2:01.14
2 of 8 20 Apr 2024 MPK THE MAGISTRATE $5.0 1MW-LY 1000m $55,000 MATTHEW SEYERS 0:57.47
5 of 12 14 Apr 2024 BORD OFCOURSE I WILL $3.5 BM56 1550m $19,500 JAMIE OPPERMAN 1:36.19
3 of 11 14 Apr 2024 BORD SANTASTICO $9.0 BM66 1100m $19,500 MATTHEW SEYERS 1:05.20
7 of 11 14 Apr 2024 BORD WEST CLIFF $6.5 BM62 2000m $19,500 JAMIE OPPERMAN 2:06.90

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MATTHEW SEYERS 3 18.8% 7 62.5% 16 $124,810 0 0 0 0 $0.63
ANDREW BOBBIN 2 50.0% 0 50.0% 4 $23,120 0 0 0 0 $2.58
JAMIE OPPERMAN 1 10.0% 4 50.0% 10 $47,925 0 0 0 0 $0.40
R & C JOLLY 1 20.0% 2 60.0% 5 $47,610 0 0 0 0 $0.90
W CLARKEN & N O'SHEA 1 25.0% 1 50.0% 4 $18,500 0 0 0 0 $0.42
G RICHARDS & D MOYLE 1 33.3% 1 66.7% 3 $37,950 0 0 0 0 $0.96
G & N SEARLE & B CALLANAN 1 50.0% 0 50.0% 2 $13,500 0 0 0 0 $3.75
NICK RYAN 1 100.0% 0 100.0% 1 $65,200 0 0 0 1 $4.00
AARON BAIN & NED TAYLOR 0 0.0% 3 14.3% 21 $49,110 0 0 0 0 -
JON O'CONNOR 0 0.0% 1 20.0% 5 $7,525 0 0 0 0 -
DAN CLARKEN & OOPY MACGILLIVRAY 0 0.0% 2 66.7% 3 $29,400 0 0 0 0 -
CLAUDETTE ROSE 0 0.0% 0 0.0% 3 $2,875 0 0 0 0 -
DION & RAYGAN KOCH 0 0.0% 0 0.0% 2 $4,310 0 0 0 0 -
J & L DODGSON 0 0.0% 0 0.0% 2 $725 0 0 0 0 -
VANESSA HUTCHINSON 0 0.0% 0 0.0% 2 $1,925 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SUE MURPHY 18 14.4% 31 39.2% 125 $429,135 0 0 0 1 $0.81
MATTHEW SEYERS 18 16.5% 26 40.4% 109 $560,435 0 0 0 0 $1.10
LEE CREEK 17 16.3% 27 42.3% 104 $531,848 0 0 1 1 $0.71
JAMIE OPPERMAN 16 8.7% 50 36.1% 183 $419,950 0 0 0 0 $0.63
AARON BAIN & NED TAYLOR 12 13.8% 23 40.2% 87 $454,640 0 0 0 0 $0.80
MICHAEL O'LEARY 8 17.4% 14 47.8% 46 $220,485 0 0 0 0 $0.83
ANDREW BOBBIN 8 21.6% 6 37.8% 37 $159,325 0 0 0 0 $1.09
R & C JOLLY 8 26.7% 9 56.7% 30 $191,060 0 0 0 0 $1.81
RYAN BALFOUR 7 15.6% 10 37.8% 45 $218,494 0 0 0 0 $0.99
JEFFREY SEARLE 6 17.1% 6 34.3% 35 $141,140 0 0 0 0 $1.87
TRAVIS DOUDLE 6 25.0% 4 41.7% 24 $186,590 0 0 0 0 $1.43
G & N SEARLE & B CALLANAN 6 28.6% 4 47.6% 21 $157,410 0 0 0 0 $2.78
BELINDA O'LOUGHLIN 5 14.3% 4 25.7% 35 $88,055 0 0 0 0 $1.76
GRANT YOUNG 5 23.8% 3 38.1% 21 $69,790 0 0 0 0 $1.08
PATRICK PAYNE 5 41.7% 2 58.3% 12 $172,475 0 0 0 0 $1.64

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 52 13.9% 93 38.9% 373 $1,938,215 0 0 0 1 $0.87
2022/23 40 10.0% 86 31.6% 399 $1,480,055 0 0 0 1 $0.97
2021/22 46 10.6% 79 28.8% 434 $1,575,431 0 0 0 0 $0.72
2020/21 75 14.2% 123 37.4% 529 $1,875,650 0 0 1 1 $1.02
2019/20 12 12.2% 19 31.6% 98 $174,740 0 0 0 0 $0.71
Overall 225 12.3% 400 21.8% 1833 $7,044,091 0 0 1 3 $0.90

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au