Search

JASON HUSTWITT

  • Australia

Best Horse :
WELCOME KNIGHT (Timeform Rating 121)
First Group Win (G2):
BEAUX ART (10 Dec 1994)

JASON HUSTWITT's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
3 of 6 05 Mar 2007 GTON CARIBBEAN SEA $4.0 2U MDN 1200m $7,000 A L BOWTELL 1:11.06
4 of 6 03 Mar 2007 E BY KURNALPI $5.0 CL5 1600m $7,000 FIONA J SCOTT 1:37.65
- 01 Mar 2007 MT B MERCURY HALO $4.0 OPEN 1000m $8,000 ALAN M MCNAMARA 1:00.55
6 of 10 01 Mar 2007 MT B ZACADAN $7.0 2U MDN 1100m $7,000 D L MCAULIFFE 1:07.44
1 of 11 24 Feb 2007 E BY KURNALPI $4.0 CL3 1300m $7,000 FIONA J SCOTT 1:18.61
4 of 8 24 Feb 2007 E BY KING ZINGER $7.0 OPEN 1600m $7,250 FIONA J SCOTT 1:38.29
3 of 9 24 Feb 2007 E BY BROCKY'S ACE $3.0 CL5 1100m $7,000 FIONA J SCOTT 1:04.49
1 of 9 24 Feb 2007 E BY SPEEDY SATINA $3.8 CLB 1000m $5,250 D R HARRISON 0:58.67
6 of 8 24 Feb 2007 E BY GROWLANGRUNT $10 MDN 1400m $5,600 DARRALL RENTON 1:25.75
4 of 7 24 Feb 2007 E BY PRIVATE MISS $6.0 CL6 1950m $7,000 FIONA J SCOTT 2:03.37

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
FIONA J SCOTT 2 11.1% 3 27.8% 18 $13,300 0 0 0 0 $0.56
ALAN MC NAMARA (JNR) 2 50.0% 1 75.0% 4 $12,020 0 0 0 0 $2.19
ALAN M MCNAMARA 1 11.1% 4 55.6% 9 $9,585 0 0 0 0 $0.33
P B HUNTER 1 16.7% 1 33.3% 6 $6,297 0 0 0 0 $0.67
RAY BURNS 1 20.0% 1 40.0% 5 $5,428 0 0 0 0 $1.00
F H MAYNARD 1 25.0% 1 50.0% 4 $14,110 0 0 0 0 $0.56
D R HARRISON 1 100.0% 0 100.0% 1 $3,675 0 0 0 0 $3.75
MICHAEL GRANT 1 100.0% 0 100.0% 1 $3,920 0 0 0 0 $7.00
TROY LEWIS 1 100.0% 0 100.0% 1 $3,920 0 0 0 0 $10.00
G B SPOWART 0 0.0% 3 42.9% 7 $2,600 0 0 0 0 -
KEVIN BACKSHALL 0 0.0% 0 0.0% 3 - 0 0 0 0 -
A L BOWTELL 0 0.0% 1 50.0% 2 $770 0 0 0 0 -
JEFF EELES 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MISS F K DUCAS 0 0.0% 1 50.0% 2 $1,330 0 0 0 0 -
BILL POPE 0 0.0% 1 50.0% 2 $1,120 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PHIL GRANTHAM 29 29.0% 33 62.0% 100 $256,613 0 0 0 0 $0.84
A F BECKETT 22 10.9% 50 35.8% 201 $145,685 0 0 0 0 $0.57
K L SCOTT 20 14.9% 32 38.8% 134 $97,255 0 0 0 0 $0.56
JOE BYRNE 17 13.8% 33 40.7% 123 $209,580 0 0 0 2 $1.07
ROLAND PIERCEY 12 12.0% 20 32.0% 100 $41,243 0 0 0 0 $0.77
CLIFF SMITH 11 13.4% 18 35.4% 82 $66,523 0 0 0 0 $0.58
N S WELLINGTON 9 8.8% 19 27.5% 102 $33,380 0 0 0 0 $0.77
E J PARSONS 9 16.1% 15 42.9% 56 $50,846 0 0 0 0 $0.81
DAVID EDWARDS 8 9.1% 13 23.9% 88 $146,360 0 0 0 1 $0.31
G B SPOWART 8 12.9% 21 46.8% 62 $54,255 0 0 0 0 $0.73
ALAN M MCNAMARA 7 16.3% 8 34.9% 43 $38,370 0 0 0 0 $0.45
D F DUGGAN 7 17.1% 8 36.6% 41 $38,105 0 0 0 0 $1.64
W C WHITE 7 17.9% 8 38.5% 39 $28,550 0 0 0 0 $0.51
ANGELA SMITH 7 18.9% 6 35.1% 37 $43,764 0 0 0 0 $0.82
BRUCE HYDE 6 3.9% 11 11.0% 154 $12,615 0 0 0 0 $0.96

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2006/07 27 11.3% 59 36.1% 238 $205,612 0 0 0 0 $0.53
2005/06 61 16.7% 81 38.9% 365 $446,306 0 0 0 0 $0.71
2004/05 52 13.8% 90 37.8% 376 $310,457 0 0 0 0 $0.60
2003/04 44 11.4% 86 33.7% 386 $224,204 0 0 0 0 $0.49
2002/03 36 10.8% 88 37.3% 332 $219,762 0 0 0 0 $0.54
2001/02 35 10.0% 69 29.7% 350 $166,091 0 0 0 0 $0.38
2000/01 23 6.3% 61 22.8% 368 $188,652 0 0 0 1 $0.28
1999/00 35 9.3% 71 28.3% 375 $245,366 0 0 0 0 $0.99
1998/99 20 5.2% 58 20.1% 388 $116,875 0 0 0 0 $0.38
1997/98 16 5.3% 47 20.8% 303 $167,891 0 0 0 0 $0.38
Overall 739 7.4% 1642 16.4% 10022 $5,583,675 0 1 2 16 $0.50

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au