Search

KURT GOLDMAN

  • Australia

First Runner 18 Mar 2011
Arms Length (Aus)  
Nowra (Aus)  |  Fosters Mdn Plate
First Win 18 Mar 2011
Arms Length (Aus)
Nowra (Aus)  |  Fosters Mdn Plate
Best Horse :
ECKSTEIN (Timeform Rating 115)
I AM INVINCIBLE (AUS)  COMRIE (AUS)  [By CHOISIR (AUS)]
First Group Win (G3):
FAUST (23 May 2015)

KURT GOLDMAN's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 8 15 Mar 2024 SUNP FIFTY CARATS $16 BM65 1100m $28,000 DAMIEN THORNTON 1:05.01
3 of 6 02 Mar 2024 GCSP FIFTY CARATS $5.0 BM55 1050m $28,000 JASPER FRANKLIN 1:02.77
5 of 8 01 Mar 2024 BLNA NEGATION $5.0 BM58 1000m $27,000 JASPER FRANKLIN 0:58.26
6 of 12 02 Feb 2024 CDRA NEGATION $2.8 BM62 1300m $28,000 JAMES ORMAN 1:18.45
10 of 13 24 Jan 2024 DOOM NEGATION $4.0 BM62 1350m $38,000 RYAN MALONEY 1:20.24
3 of 13 14 Jan 2024 CDRA NEGATION $3.5 BM58 1300m $28,000 JASPER FRANKLIN 1:19.85
16 of 18 13 Jan 2024 GCST ARTS OBJECT $17 QLTY 2200m $1,000,000 ANGELA JONES 2:14.61
6 of 9 13 Jan 2024 GCST INDUBITABLY $26 2F OPEN 1000m $500,000 DAMIEN THORNTON 0:57.07
1 of 13 06 Jan 2024 GCST ARTS OBJECT $51 34 OPEN 1800m $250,000 ANGELA JONES 1:47.20
3 of 11 26 Dec 2023 CDRA NEGATION $3.5 FM BM60 1200m $28,000 JASPER FRANKLIN 1:12.24

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ANGELA JONES 2 22.2% 3 55.6% 9 $188,250 0 0 0 0 $6.09
AMY MCLUCAS 2 40.0% 2 80.0% 5 $43,100 0 0 0 0 $1.76
MITCHELL BELL 2 50.0% 0 50.0% 4 $32,950 0 0 0 0 $1.49
CEJAY GRAHAM 1 14.3% 0 14.3% 7 $20,350 0 0 0 0 $1.29
RORY HUTCHINGS 1 20.0% 2 60.0% 5 $34,175 0 0 0 0 $0.70
JAMES ORMAN 1 33.3% 0 33.3% 3 $17,100 0 0 0 0 $1.03
ANDREW ADKINS 1 33.3% 0 33.3% 3 $15,050 0 0 0 0 $1.53
HANNAH WILLIAMS 1 33.3% 0 33.3% 3 $13,675 0 0 0 0 $1.40
KYLE WILSON-TAYLOR 1 100.0% 0 100.0% 1 $15,000 0 0 0 0 $2.80
NICK HEYWOOD 0 0.0% 1 14.3% 7 $13,125 0 0 0 0 -
DAMIEN THORNTON 0 0.0% 0 0.0% 6 $8,600 0 0 0 0 -
JASPER FRANKLIN 0 0.0% 3 75.0% 4 $8,775 0 0 0 0 -
ANDREW MALLYON 0 0.0% 1 25.0% 4 $11,750 0 0 0 0 -
ZAC WADICK 0 0.0% 1 25.0% 4 $5,275 0 0 0 0 -
JACK MARTIN 0 0.0% 0 0.0% 4 $2,455 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MITCHELL BELL 18 14.4% 31 39.2% 125 $475,515 0 0 0 0 $0.65
MS HEATHER POLAND 15 17.0% 6 23.9% 88 $271,495 0 0 0 1 $0.90
KAYLA NISBET 14 11.0% 35 38.6% 127 $460,150 0 0 0 0 $0.56
SAM CLIPPERTON 13 13.0% 23 36.0% 100 $643,140 0 0 1 1 $1.15
NICK HEYWOOD 6 16.2% 10 43.2% 37 $165,870 0 0 0 0 $0.72
BRODIE LOY 6 22.2% 7 48.1% 27 $125,280 0 0 0 0 $0.75
BLAKE SHINN 4 11.8% 11 44.1% 34 $162,395 0 0 0 0 $0.47
WINONA COSTIN 4 15.4% 2 23.1% 26 $72,155 0 0 0 0 $0.93
ADRIAN LAYT 4 16.7% 9 54.2% 24 $96,110 0 0 0 0 $1.40
JEAN VAN OVERMEIRE 3 13.6% 3 27.3% 22 $94,620 0 0 0 0 $1.06
LUKE ROLLS 3 20.0% 5 53.3% 15 $41,500 0 0 0 0 $0.73
JAMES ORMAN 3 42.9% 0 42.9% 7 $77,100 0 0 0 0 $3.59
TYE ANGLAND 2 6.9% 5 24.1% 29 $82,485 0 0 0 0 $0.19
TOMMY BERRY 2 9.1% 3 22.7% 22 $149,800 0 0 0 1 $0.52
JAMES INNES JNR 2 13.3% 3 33.3% 15 $60,685 0 0 0 0 $1.37

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 4 12.9% 6 32.3% 31 $244,460 0 0 0 0 $2.13
2022/23 6 12.0% 9 30.0% 50 $188,068 0 0 0 0 $0.44
2021/22 16 15.0% 21 34.6% 107 $580,940 0 0 0 1 $0.82
2020/21 8 6.1% 29 28.0% 132 $471,165 0 0 0 0 $0.42
2019/20 14 10.8% 28 32.3% 130 $529,755 0 0 0 0 $0.71
2018/19 14 13.2% 26 37.7% 106 $610,570 0 0 1 1 $0.94
2017/18 11 8.8% 31 33.6% 125 $686,845 0 0 0 0 $0.56
2016/17 18 17.3% 22 38.5% 104 $779,895 0 0 1 1 $0.77
2015/16 15 10.9% 26 29.9% 137 $479,490 0 0 0 0 $0.66
2014/15 12 10.4% 22 29.6% 115 $477,260 0 0 1 1 $0.65
Overall 136 11.6% 251 21.4% 1173 $5,464,943 0 0 3 4 $0.70

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au