Search

NOBORU SAKAMOTO

  • Japan

First Runner 07 Mar 2004
Magnum Yes (Jpn)  
Nakayama Dirt (Jpn)  |  Allowance Race
First Win 04 Mar 2006
Native Heart (Jpn)
Nakayama (Jpn)  |  The Yukan Fuji Sho Ocean Stakes(G3)
Best Horse :
NATIVE HEART (Timeform Rating 113)
STAR OF COZZENE (USA)  POTOMAC CHERRY (JPN)  [By NORTHERN TASTE (CAN)]
First Group Win (G3):
NATIVE HEART (04 Mar 2006)
STAR OF COZZENE (USA)  POTOMAC CHERRY (JPN)  [By NORTHERN TASTE (CAN)]

NOBORU SAKAMOTO's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
8 of 10 14 Apr 2024 FUND ACCEL OSO $7.3 3U C1 1600m $32,867 SHOTARO KAWASHIMA 1:44.80
2 of 10 14 Apr 2024 FUND JACK MEMORIAM $2.3 3U C2 1200m $27,389 SHOTARO KAWASHIMA 1:14.90
8 of 10 14 Apr 2024 FUND D MARIA $4 3U C3 1200m $16,342 MASASHIGE HONDA 1:15.90
4 of 10 14 Apr 2024 FUND GOLDEN PARRY $4.2 3U C3 1200m $16,342 TAKAYUKI YANO 1:15.90
6 of 12 14 Apr 2024 FUND PEERLESS RULER $27 3 COND 1200m $29,215 WADA JOJI 1:17.80
9 of 11 14 Apr 2024 FUND MY LOVE HOSEI $14.9 3 COND 1200m $29,215 SEIJI YAMAZAKI 1:16.70
5 of 9 11 Apr 2024 FUND MINNANO YUMEMINORU $28 3U B1 1200m $60,256 SEIJI YAMAZAKI 1:13.30
14 of 14 11 Apr 2024 FUND DERMA KATASUKASHI $31.3 3U C2 1600m $27,389 TOSHIKI YAMAMOTO 1:45.00
2 of 14 11 Apr 2024 FUND ALPHA MADONNA $4.7 3U C2 1600m $27,389 MASASHIGE HONDA 1:45.00
6 of 9 11 Apr 2024 FUND HAGAKURE $19.3 3U C2 1500m $20,085 DAISUKE SHOJI 1:39.60

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SHOTARO KAWASHIMA 1 11.1% 2 33.3% 9 $22,761 0 0 0 0 $0.74
TSUBASA SASAGAWA 1 25.0% 2 75.0% 4 $21,149 0 0 0 0 $0.30
AOI SHINOYA 0 0.0% 6 28.6% 21 $31,858 0 0 0 0 -
TAKAYUKI YANO 0 0.0% 8 61.5% 13 $45,695 0 0 0 0 -
SEIJI YAMAZAKI 0 0.0% 2 20.0% 10 $17,568 0 0 0 0 -
DAISUKE SHOJI 0 0.0% 0 0.0% 10 $4,347 0 0 0 0 -
WADA JOJI 0 0.0% 1 12.5% 8 $14,398 0 0 0 0 -
RYOUMA KIMATSUKA 0 0.0% 0 0.0% 8 $3,736 0 0 0 0 -
KENJI OKAMURA 0 0.0% 1 25.0% 4 $7,710 0 0 0 0 -
TOSHIKI YAMAMOTO 0 0.0% 1 25.0% 4 $6,876 0 0 0 0 -
MASASHIGE HONDA 0 0.0% 1 33.3% 3 $6,086 0 0 0 0 -
TOKORO HOTARU 0 0.0% 0 0.0% 2 - 0 0 0 0 -
TAKAFUMI HATTORI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
YUKI YAMANAKA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
NORIFUMI MIKAMOTO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TAKAYUKI YANO 74 17.4% 105 42.0% 426 $2,707,773 0 0 0 0 $0.76
NORIFUMI MIKAMOTO 19 33.9% 15 60.7% 56 $531,860 0 0 0 0 $0.81
RYOYA SAWADA 18 11.0% 41 36.2% 163 $787,039 0 0 0 0 $0.75
DAISUKE SHOJI 16 13.0% 23 31.7% 123 $462,468 0 0 0 0 $1.13
TSUBASA SASAGAWA 14 16.1% 29 49.4% 87 $471,870 0 0 0 0 $0.59
MASASHIGE HONDA 14 16.3% 17 36.0% 86 $530,673 0 0 0 0 $0.49
TOSHIKI YAMAMOTO 8 11.9% 17 37.3% 67 $221,944 0 0 0 0 $0.72
SHOTARO KAWASHIMA 8 14.3% 12 35.7% 56 $176,814 0 0 0 0 $0.64
H YOSHIHARA 6 13.6% 8 31.8% 44 $168,771 0 0 0 0 $0.47
WADA JOJI 5 7.7% 11 24.6% 65 $243,380 0 0 0 0 $0.47
AOI SHINOYA 4 7.7% 9 25.0% 52 $111,809 0 0 0 0 $0.37
KOTA MOTOHASHI 2 8.3% 5 29.2% 24 $105,248 0 0 0 0 $1.96
KENJI OKAMURA 2 16.7% 3 41.7% 12 $54,241 0 0 0 0 $0.34
SEIJI SAKAI 2 25.0% 0 25.0% 8 $42,925 0 0 0 0 $2.10
TATSUYA HAMADA 2 50.0% 0 50.0% 4 $24,523 0 0 0 0 $1.48

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 13 7.9% 31 26.8% 164 $436,031 0 0 0 0 $0.29
2022/23 22 10.1% 55 35.5% 217 $791,325 0 0 0 0 $0.35
2021/22 19 10.1% 41 31.7% 189 $751,045 0 0 0 0 $0.55
2020/21 22 13.0% 44 39.1% 169 $989,504 0 0 0 0 $0.49
2019/20 26 17.8% 38 43.8% 146 $898,876 0 0 0 0 $0.80
2018/19 22 15.9% 33 39.9% 138 $902,636 0 0 0 0 $0.79
2017/18 19 18.3% 21 38.5% 104 $531,757 0 0 0 0 $0.56
2016/17 26 19.4% 25 38.1% 134 $683,316 0 0 0 0 $1.42
2015/16 15 11.5% 30 34.4% 131 $779,056 0 0 0 0 $0.54
2014/15 15 14.2% 18 31.1% 106 $339,616 0 0 0 0 $1.10
Overall 200 13.2% 338 22.3% 1518 $8,088,189 0 0 1 0 $0.70

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au