Search

RUDOLFO VIRAMONTES

  • United States of America

First Runner 12 Jan 2018
Hollywood Cartel (USA)  
Los Alamitos Qh (Ca)  |  Mdn Claimer
First Win 18 Mar 2018
Hollywood Cartel (USA)
Los Alamitos Qh (Ca)  |  Mdn Claimer
Best Horse :
JESS BET ME (Timeform Rating 81)
ONE SWEET JESS (USA)  MISS KITTYS BAR BET 

RUDOLFO VIRAMONTES' Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ARMANDO VIRAMONTES 10 15.4% 17 41.5% 65 $190,075 0 0 0 0 $0.86
DIEGO A HERRERA 3 37.5% 2 62.5% 8 $28,087 0 0 0 0 $2.11
OSCAR M PEINADO 3 42.9% 0 42.9% 7 $21,624 0 0 0 0 $0.90
JESUS RIOS AYALA 1 16.7% 2 50.0% 6 $18,854 0 0 0 0 $0.23
CESAR FRANCO 1 20.0% 2 60.0% 5 $16,573 0 0 0 0 $1.94
JONATHAN ROMAN 1 100.0% 0 100.0% 1 $5,948 0 0 0 0 $3.10
KEVIN JESUS CAMACHO 0 0.0% 1 33.3% 3 $2,792 0 0 0 0 -
IRVING LARA 0 0.0% 1 50.0% 2 $1,704 0 0 0 0 -
PANFILO V ALEGRIA 0 0.0% 0 0.0% 1 $1,112 0 0 0 0 -
ARMANDO R CERVANTES 0 0.0% 1 100.0% 1 $2,395 0 0 0 0 -
OSCAR JR ANDRADE 0 0.0% 0 0.0% 1 $390 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ARMANDO VIRAMONTES 21 15.1% 33 38.8% 139 $336,099 0 0 0 0 $0.79
CRUZ MENDEZ 6 50.0% 4 83.3% 12 $73,699 0 0 0 0 $1.68
OSCAR M PEINADO 3 37.5% 0 37.5% 8 $26,213 0 0 0 0 $0.79
DIEGO A HERRERA 3 37.5% 2 62.5% 8 $28,087 0 0 0 0 $2.11
CESAR FRANCO 3 42.9% 2 71.4% 7 $30,118 0 0 0 0 $2.89
JESUS RIOS AYALA 1 16.7% 2 50.0% 6 $18,854 0 0 0 0 $0.23
ALEX CARRILLO 1 16.7% 2 50.0% 6 $10,262 0 0 0 0 $0.43
MINOR ARANA 1 20.0% 1 40.0% 5 $8,828 0 0 0 0 $1.18
VINNIE BEDNAR 1 33.3% 1 66.7% 3 $7,357 0 0 0 0 $0.83
ARMANDO R CERVANTES 1 50.0% 1 100.0% 2 $9,185 0 0 0 0 $2.45
JONATHAN ROMAN 1 100.0% 0 100.0% 1 $5,948 0 0 0 0 $3.10
KEVIN JESUS CAMACHO 0 0.0% 1 33.3% 3 $2,792 0 0 0 0 -
EDGAR OROZCO 0 0.0% 0 0.0% 2 $1,067 0 0 0 0 -
IRVING LARA 0 0.0% 1 50.0% 2 $1,704 0 0 0 0 -
G JAIRO RANGEL 0 0.0% 0 0.0% 2 $2,140 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 0 0.0% 3 $2,282 0 0 0 0 -
2023/24 4 17.4% 4 34.8% 23 $60,224 0 0 0 0 $1.32
2022/23 3 10.3% 6 31.0% 29 $43,626 0 0 0 0 $0.27
2021/22 6 22.2% 13 70.4% 27 $133,764 0 0 0 0 $1.01
2020/21 6 22.2% 4 37.0% 27 $56,808 0 0 0 0 $1.02
2019/20 6 19.4% 8 45.2% 31 $89,515 0 0 0 0 $0.92
2018/19 13 23.6% 11 43.6% 55 $136,140 0 0 0 0 $1.00
2017/18 4 15.4% 6 38.5% 26 $52,682 0 0 0 0 $0.66
Overall 42 19.0% 52 23.5% 221 $575,041 0 0 0 0 $0.90

Imagine what you could be buying instead.

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au