STETSON RUSHTON
-
United States of America
First Runner
17 Aug 2014
No It Ain't (USA)
Arapahoe Park (Co)
| Arapahoe Park Classic Stakes (Dirt)
First Win
17 Aug 2014
Passed Due (USA)
Arapahoe Park (Co)
| Gold Rush Futurity (Dirt)
Best Horse :
FOREST TREASURE
(Timeform Rating 97)
TIZ WONDERFUL (USA) FOREST WHISPERS (USA) [By FORESTRY (USA)]
First Group Win (LR):
SHESAGAMBLINDEVIL (24 Jun 2018)
AWESOME GAMBLER (USA) UNUSUAL CLASS (USA) [By UNUSUAL HEAT (USA)]
STETSON RUSHTON's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NATHAN HAAR | 7 | 20.6% | 14 | 61.8% | 34 | $141,257 | 0 | 0 | 0 | 0 | $1.15 |
A B RAMOS | 3 | 37.5% | 3 | 75.0% | 8 | $34,918 | 0 | 0 | 0 | 0 | $1.89 |
CERAPIO FIGUEROA | 2 | 11.8% | 7 | 52.9% | 17 | $52,452 | 0 | 0 | 0 | 0 | $0.36 |
JAYDEN R IRONEYES | 1 | 7.7% | 6 | 53.8% | 13 | $37,793 | 0 | 0 | 0 | 0 | $0.98 |
BRYAN MCNEIL | 1 | 20.0% | 0 | 20.0% | 5 | $14,344 | 0 | 0 | 0 | 0 | $1.34 |
EDUARDO GALLARDO | 1 | 100.0% | 0 | 100.0% | 1 | $11,521 | 0 | 0 | 0 | 0 | $4.90 |
DAVID CARDOSO | 0 | 0.0% | 2 | 33.3% | 6 | $10,397 | 0 | 0 | 0 | 0 | - |
DANIEL AGUILAR | 0 | 0.0% | 1 | 33.3% | 3 | $5,335 | 0 | 0 | 0 | 0 | - |
L DELORME | 0 | 0.0% | 2 | 66.7% | 3 | $4,580 | 0 | 0 | 0 | 0 | - |
CONSTANTINO ROMAN | 0 | 0.0% | 0 | 0.0% | 3 | $5,723 | 0 | 0 | 0 | 0 | - |
JOSE A MEDINA | 0 | 0.0% | 1 | 100.0% | 1 | $2,457 | 0 | 0 | 0 | 0 | - |
PEDRO GONZALEZ | 0 | 0.0% | 0 | 0.0% | 1 | $954 | 0 | 0 | 0 | 0 | - |
SILVA FAUSTO HENRIQUE DA | 0 | 0.0% | 0 | 0.0% | 1 | $368 | 0 | 0 | 0 | 0 | - |
SCOTT A BETHKE | 0 | 0.0% | 1 | 100.0% | 1 | $971 | 0 | 0 | 0 | 0 | - |
CHRIS FACKLER | 0 | 0.0% | 0 | 0.0% | 1 | $422 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NATHAN HAAR | 43 | 15.7% | 87 | 47.4% | 274 | $515,843 | 0 | 0 | 0 | 0 | $0.97 |
DAVID CARDOSO | 25 | 25.0% | 28 | 53.0% | 100 | $299,336 | 0 | 0 | 0 | 0 | $0.81 |
A B RAMOS | 24 | 15.6% | 55 | 51.3% | 154 | $340,847 | 0 | 0 | 0 | 2 | $0.73 |
JARRED JOURNET | 21 | 20.0% | 30 | 48.6% | 105 | $242,986 | 0 | 0 | 0 | 1 | $1.08 |
TRAVIS WALES | 15 | 26.3% | 16 | 54.4% | 57 | $162,309 | 0 | 0 | 0 | 1 | $1.40 |
BRYAN MCNEIL | 13 | 10.3% | 28 | 32.5% | 126 | $135,236 | 0 | 0 | 0 | 0 | $1.31 |
JOHN JUDE | 13 | 12.9% | 30 | 42.6% | 101 | $160,316 | 0 | 0 | 0 | 0 | $1.08 |
SCOTT A BETHKE | 12 | 14.0% | 21 | 38.4% | 86 | $153,449 | 0 | 0 | 0 | 0 | $0.76 |
B C BOULANGER | 11 | 12.8% | 25 | 41.9% | 86 | $114,907 | 0 | 0 | 0 | 0 | $0.71 |
CERAPIO FIGUEROA | 11 | 20.0% | 16 | 49.1% | 55 | $144,123 | 0 | 0 | 0 | 0 | $0.90 |
DANIEL AGUILAR | 10 | 20.0% | 15 | 50.0% | 50 | $138,420 | 0 | 0 | 0 | 0 | $1.69 |
DAVID CHARLES LOPEZ | 5 | 18.5% | 12 | 63.0% | 27 | $59,970 | 0 | 0 | 0 | 0 | $1.04 |
L DELORME | 5 | 25.0% | 4 | 45.0% | 20 | $46,233 | 0 | 0 | 0 | 0 | $2.25 |
ALFREDO JR TRIANA | 3 | 3.2% | 26 | 30.9% | 94 | $94,749 | 0 | 0 | 0 | 0 | $0.15 |
LUIS RAMON RODRIGUEZ | 3 | 10.7% | 5 | 28.6% | 28 | $34,385 | 0 | 0 | 0 | 0 | $1.36 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 15 | 13.0% | 41 | 48.7% | 115 | $347,435 | 0 | 0 | 0 | 0 | $0.74 |
2023/24 | 29 | 9.7% | 90 | 39.9% | 298 | $586,165 | 0 | 0 | 0 | 1 | $0.76 |
2022/23 | 53 | 19.6% | 84 | 50.7% | 270 | $681,469 | 0 | 0 | 0 | 1 | $0.81 |
2021/22 | 43 | 16.3% | 79 | 46.2% | 264 | $537,978 | 0 | 0 | 0 | 0 | $1.06 |
2020/21 | 33 | 16.3% | 51 | 41.4% | 203 | $249,125 | 0 | 0 | 0 | 3 | $1.31 |
2019/20 | 20 | 8.2% | 45 | 26.7% | 243 | $270,058 | 0 | 0 | 0 | 0 | $0.79 |
2018/19 | 32 | 10.7% | 81 | 37.9% | 298 | $424,695 | 0 | 0 | 0 | 2 | $0.75 |
2017/18 | 32 | 13.7% | 62 | 40.2% | 234 | $341,154 | 0 | 0 | 0 | 1 | $0.75 |
2014/15 | 1 | 33.3% | 0 | 33.3% | 3 | $20,500 | 0 | 0 | 0 | 0 | $5.47 |
Overall | 258 | 13.4% | 533 | 27.6% | 1928 | $3,458,579 | 0 | 0 | 0 | 8 | $0.90 |