Search

STEVE TURNBULL

  • Australia

First Runner 05 Aug 2009
Village Fighter (Aus)  
Bathurst (Aus)  |  Bathurst Batteries Pace
First Win 05 Aug 2009
Village Fighter (Aus)
Bathurst (Aus)  |  Bathurst Batteries Pace
First Group Win (G1):
WHISPERING LASS (18 Mar 2011)
VILLAGE JASPER (USA)  IN A WHISPER (AUS)  [By BIG BAND SOUND (USA)]

STEVE TURNBULL's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
1 of 10 27 Apr 2024 ALP IM DESIRABLE $1.4 M NO NR 1660m $14,500 M B TURNBULL 1:58.80
2 of 10 27 Apr 2024 ALP BETTOR KEPPEL $8.5 NR UP TO 70 2138m $11,620 A P RICHARDSON 2:34.40
1 of 10 27 Apr 2024 ALP DRIVE TO THE BEACH $9 NR UP TO 70 2138m $11,620 M B TURNBULL 2:34.40
8 of 9 27 Apr 2024 MENG MAJOR ENVY $50 3F NO NR 2400m $20,400 A J TURNBULL 2:53.20
6 of 9 27 Apr 2024 ALP MYRA DAWN $13 M NO NR 1660m $20,770 M B TURNBULL 1:56.90
6 of 8 25 Apr 2024 PRKS TAMANISHA TERROR $1.7 NR UP TO 60 2040m $9,790 JETT TURNBULL 2:32.80
2 of 10 25 Apr 2024 PRKS CASSIUS DECK $3.8 NR UP TO 80 1660m $14,990 JETT TURNBULL 1:59.30
4 of 8 25 Apr 2024 PRKS SMOOTH EURO $5.5 NO NR 1660m $9,790 A J TURNBULL 2:01.40
1 of 10 24 Apr 2024 BATH ALWAYSBMYPONY $20 NR UP TO 52 1730m $6,940 A R DELOSA 2:04.70
3 of 10 24 Apr 2024 BATH TAPAGANOOSH $2.3 NR UP TO 52 1730m $6,940 A J TURNBULL 2:04.70

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
A J TURNBULL 6 26.1% 8 60.9% 23 $58,516 0 0 0 0 $1.77
M B TURNBULL 5 9.6% 8 25.0% 52 $45,241 0 0 0 0 $0.68
A R DELOSA 1 100.0% 0 100.0% 1 $3,672 0 0 0 0 $21.00
N A TURNBULL 0 0.0% 2 33.3% 6 $1,824 0 0 0 0 -
JETT TURNBULL 0 0.0% 2 40.0% 5 $2,016 0 0 0 0 -
A S TURNBULL 0 0.0% 0 0.0% 5 $384 0 0 0 0 -
I L ROSS 0 0.0% 0 0.0% 4 $1,152 0 0 0 0 -
A P RICHARDSON 0 0.0% 1 100.0% 1 - 0 0 0 0 -
E RIXON 0 0.0% 0 0.0% 1 $400 0 0 0 0 -
P W MCRAE 0 0.0% 1 100.0% 1 $748 0 0 0 0 -
J D REYNOLDS 0 0.0% 0 0.0% 1 $244 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
A J TURNBULL 1056 24.4% 1358 55.7% 4332 $7,913,766 5 9 15 5 $1.01
A S TURNBULL 469 13.1% 976 40.3% 3590 $3,366,848 2 0 1 1 $0.67
M B TURNBULL 345 12.6% 689 37.8% 2739 $2,804,038 0 1 4 0 $0.68
N A TURNBULL 50 9.1% 132 33.3% 547 $512,774 0 0 1 1 $0.88
J T O'SHEA 27 10.7% 55 32.5% 252 $177,178 0 0 0 0 $0.96
I L ROSS 13 11.8% 23 32.7% 110 $122,351 0 0 0 0 $0.71
JETT TURNBULL 8 22.2% 6 38.9% 36 $49,006 0 0 0 0 $0.73
B D MICALLEF 6 6.5% 26 34.4% 93 $86,216 0 0 0 0 $0.53
M P RUE 6 6.9% 31 42.5% 87 $59,573 0 0 0 0 $0.31
A M DAY 6 9.7% 13 30.6% 62 $62,463 0 0 0 0 $1.96
S R BURLEY 5 4.9% 27 31.1% 103 $51,750 0 0 0 0 $0.14
B T JONES 5 7.7% 16 32.3% 65 $48,819 0 0 0 0 $1.29
J D REYNOLDS 5 10.2% 8 26.5% 49 $52,520 0 0 0 0 $1.00
N P HURST 4 21.1% 3 36.8% 19 $19,671 0 0 0 0 $2.95
C GEARY 4 22.2% 3 38.9% 18 $19,020 0 0 0 0 $0.62

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 58 12.7% 109 36.5% 457 $594,090 0 0 0 0 $0.88
2022/23 101 13.6% 179 37.7% 743 $1,135,658 1 1 3 0 $0.80
2021/22 101 15.2% 178 42.0% 665 $960,112 0 1 2 0 $0.61
2020/21 91 14.4% 168 40.9% 633 $800,239 0 2 2 0 $0.66
2019/20 85 13.4% 165 39.4% 635 $768,868 0 0 4 0 $0.55
2018/19 124 15.7% 215 42.9% 791 $1,066,779 0 0 7 0 $0.77
2017/18 137 15.8% 244 43.9% 867 $1,125,268 0 1 2 0 $0.86
2016/17 176 18.4% 251 44.6% 957 $1,344,893 0 2 1 0 $0.98
2015/16 163 16.7% 273 44.8% 974 $1,474,259 2 0 3 2 $0.82
2014/15 210 17.3% 311 42.9% 1215 $1,516,469 3 0 0 2 $0.97
Overall 2060 16.1% 3500 27.4% 12772 $15,976,456 7 10 25 7 $0.80

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au