ESPECIAL SPEED Greyhound



Especial Speed is a greyhound born in Australia in 2020. Especial Speed is by Orson Allen out of Antarctic Lass , trained by Peter Knott. Especial Speed form is available here. Owned by Peter Knott.


Pedigree :
Sire ORSON ALLEN 0
Dam ANTARCTIC LASS 2016
Dam Sire BOMBASTIC SHIRAZ 2001

About the horse :
Foal Date 24 Jul 2020
Description 4yo RED/FWN D
Trainer Peter Knott
Owner Peter Knott
Career 9 Wins (21%) - 11 Placings (48%) - 42 starts
Wins 300m (3), 350m (4), 385m (2)



Starts:

42

Win Rate:

21%

Place Rate:

48%










Especial Speed Past Races

7 of 8, 27 Dec 2023, R8 THANKS GRNSW 330m | AUD $2,410 | -kg | J: | T: PETER KNOTT | | 0:19.20 | Winner: DANA POPPIE
5 of 8, 20 Dec 2023, R4 SPORTSBET GREEN TICKS 350m | AUD $5,450 | -kg | J: | T: PETER KNOTT | | 0:19.77 | Winner: STILL CHASING
8 of 8, 17 Dec 2023, R8 MONTROSE IGA LIQUOR 350m | AUD $5,450 | -kg | J: | T: PETER KNOTT | | 0:19.02 | Winner: DAYTONA
5 of 6, 10 Dec 2023, R4 SPORTSBET GO THE BLUE DOG 350m | AUD $5,450 | -kg | J: | T: PETER KNOTT | | 0:19.04 | Winner: DAYTONA
5 of 8, 16 Nov 2023, R11 SPORTSBET SET A DEPOSIT LIMIT 390m | AUD $3,000 | -kg | J: | T: PETER KNOTT | | 0:22.47 | Winner: KANJI QUEBEC
2 of 8, 09 Nov 2023, R12 WOOD MOTORCYCLE & MOWER 390m | AUD $3,000 | -kg | J: | T: PETER KNOTT | | 0:22.17 | Winner: ZIPPING PHOENIX
3 of 8, 03 Nov 2023, R11 MR AUDACIOUS @ STUD 350m | AUD $4,720 | -kg | J: | T: PETER KNOTT | | 0:19.61 | Winner: ESKIMO LARRY
1 of 7, 25 Oct 2023, R10 FENECH CURTAINS AND BLINDS PBD 350m | AUD $3,000 | -kg | J: | T: PETER KNOTT | | 0:19.94 | 2nd: DESMONDE
3 of 8, 11 Oct 2023, R6 JASON MCKEOWN PHOTOGRAPHY 350m | AUD $4,720 | -kg | J: | T: PETER KNOTT | | 0:19.24 | Winner: SLIPPERY SHARK
2 of 5, 03 Oct 2023, R5 WILD GRAINS BAKERY (275+RANK) 300m | AUD $1,560 | -kg | J: | T: PETER KNOTT | | 0:16.85 | Winner: DUCHESS SAL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 9 21% 11 26% 42 $13,900 -26 72

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HEALESVILLE 6 46% 3 23% 13 $6,975 160 177
SHEPPARTON 2 40% 0 0% 5 $1,000 29 118
TRARALGON 1 20% 1 20% 5 $2,425 -25 30
WARRNAMBOOL 0 0% 4 67% 6 $2,550 -60 0
BALLARAT 0 0% 2 25% 8 $790 -80 0
BENDIGO 0 0% 1 50% 2 $160 -20 0
GEELONG 0 0% 0 0% 2 $0 -20 0
Temora 0 0% 0 0% 1 $0 -10 0