LOCKY'S EAGLE Greyhound



Locky's Eagle is a greyhound born in Australia in 2020. Locky's Eagle is by Banjo Boy out of Zipping Maria , trained by Martin Bretherton. Locky's Eagle form is available here. Owned by Martin Bretherton.


Pedigree :
Sire BANJO BOY 0
Dam ZIPPING MARIA 0

About the horse :
Foal Date 03 Feb 2020
Description 4yo BLU/WH D
Trainer Martin Bretherton
Owner Martin Bretherton
Career 4 Wins (5%) - 15 Placings (25%) - 76 starts
Wins 300m (1), 388m (2), 440m (1)



Starts:

76

Win Rate:

5%

Place Rate:

25%










Locky's Eagle Past Races

7 of 7, 06 Feb 2024, R3 LADBROKE IT! 388m | AUD $2,410 | -kg | J: | T: MARTIN BRETHERTON | | 0:22.42 | Winner: MISS LOUELLA
7 of 7, 02 Feb 2024, R6 LADBROKES ODDS SURGE MAX 150 POINTS 400m | AUD $2,410 | -kg | J: | T: MARTIN BRETHERTON | | 0:22.98 | Winner: SET TO RUN
4 of 8, 26 Jan 2024, R11 MINMI HOTEL 272m | AUD $2,410 | -kg | J: | T: MARTIN BRETHERTON | | 0:15.68 | Winner: MAGGIE JEAN
6 of 7, 16 Jan 2024, R8 NARARA PLUMBING 388m | AUD $2,410 | -kg | J: | T: MARTIN BRETHERTON | | 0:22.40 | Winner: DANDY REDEEMER
3 of 7, 06 Jan 2024, R11 LADBROKES GARDENS HOME OF THE 715 400m | AUD $2,410 | -kg | J: | T: MARTIN BRETHERTON | | 0:23.38 | Winner: BRAVE CHOICE
6 of 8, 19 Dec 2023, R9 SIGNARAMA GOSFORD 388m | AUD $2,410 | -kg | J: | T: MARTIN BRETHERTON | | 0:22.69 | Winner: MRS. CHOP
4 of 8, 13 Dec 2023, R8 CARDIFF GREYHOUND SOCIAL CLUB MAX 150 POINTS 400m | AUD $2,410 | -kg | J: | T: MARTIN BRETHERTON | | 0:22.99 | Winner: IT'S A PROMISE
6 of 8, 25 Nov 2023, R8 SAUSAGE MAN WYONG 388m | AUD $1,290 | -kg | J: | T: MARTIN BRETHERTON | | 0:22.35 | Winner: STONEWASHED
3 of 7, 18 Nov 2023, R7 LADBROKES SAME RACE MULTI 388m | AUD $1,200 | -kg | J: | T: MARTIN BRETHERTON | | 0:22.21 | Winner: GAMBINO
8 of 8, 07 Nov 2023, R4 SIRE'S ON ICE 388m | AUD $2,410 | -kg | J: | T: MARTIN BRETHERTON | | 0:22.00 | Winner: TAKE ON WILL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 4 5% 15 20% 76 $7,535 365 143

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GOSFORD 2 14% 2 14% 14 $2,760 365 346
MURRAY BRIDGE STRAIGHT 1 17% 3 50% 6 $905 450 833
Potts Park 1 20% 2 40% 5 $650 60 200
The Gardens 0 0% 3 12% 24 $1,450 -240 0
Maitland 0 0% 2 22% 9 $1,110 -90 0
Lithgow 0 0% 2 67% 3 $200 -30 0
TAREE 0 0% 1 25% 4 $460 -40 0
MT GAMBIER 0 0% 0 0% 2 $0 -20 0
Angle Park 0 0% 0 0% 1 $0 -10 0
RICHMOND STRAIGHT 0 0% 0 0% 3 $0 -30 0
WENTWORTH PARK 0 0% 0 0% 5 $0 -50 0