SHORT FINE LEG Greyhound



Short Fine Leg is a greyhound born in Australia in 2019. Short Fine Leg is by Mepunga Blazer (AUS) out of Zipping Zoe (AUS) , trained by Gordon Yates. Short Fine Leg form is available here. Owned by .


Pedigree :

About the horse :
Foal Date 24 Apr 2019
Description 5yo WH/BL D
Trainer Gordon Yates
Career 1 Win (4%) - 13 Placings (61%) - 23 starts
Wins 400m (1)



Starts:

23

Win Rate:

4%

Place Rate:

61%










Short Fine Leg Past Races

5 of 8, 28 Feb 2022, R1 REDLEG WEBBER'S FINAL (VICGREYS) 385m | AUD $3,190 | -kg | J: | T: GORDON YATES | | 0:22.14 | Winner: JUNIOR MARJEN
3 of 7, 21 Feb 2022, R2 CKH PAINTING HT1 385m | AUD $2,780 | -kg | J: | T: GORDON YATES | | 0:22.13 | Winner: THERE'S MY SPOT
4 of 7, 07 Feb 2022, R3 ELITE COLLARS & LEADS 385m | AUD $2,780 | -kg | J: | T: GORDON YATES | | 0:22.00 | Winner: MANGO MAN
4 of 8, 30 Jan 2022, R2 LIKE GRVICTORIA ON FACEBOOK 350m | AUD $2,780 | -kg | J: | T: GORDON YATES | | 0:19.59 | Winner: DON'T TELL GREG
2 of 7, 24 Jan 2022, R3 GIPP'S SHIPPING CONTAINERS 385m | AUD $2,780 | -kg | J: | T: GORDON YATES | | 0:21.82 | Winner: FASCINATE AUSSIE
2 of 8, 17 Jan 2022, R2 CKH PAINTING 385m | AUD $2,780 | -kg | J: | T: GORDON YATES | | 0:22.01 | Winner: COCKTAIL
4 of 8, 21 Dec 2021, R10 SHIMA SHINE AT STUD 400m | AUD $2,650 | -kg | J: | T: DENNIS LANGLEY | | 0:22.70 | Winner: HIGH PROFILER
2 of 8, 09 Dec 2021, R11 PAUA KENNELS 400m | AUD $1,440 | -kg | J: | T: DENNIS LANGLEY | | 0:23.19 | Winner: YOU NUGGET
3 of 8, 06 Nov 2021, R9 THE OAKS FUNCTION CENTRE 400m | AUD $2,650 | -kg | J: | T: DENNIS LANGLEY | | 0:22.88 | Winner: MAZIKEEN SMITH
3 of 8, 28 Oct 2021, R4 FIND US ON FACEBOOK 400m | AUD $1,440 | -kg | J: | T: DENNIS LANGLEY | | 0:22.80 | Winner: BLAZIN' SUSHI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 1 4% 13 57% 23 $4,260 -206 6

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Warragul 1 12% 4 50% 8 $2,340 -56 18
SHEPPARTON 0 0% 4 67% 6 $265 -60 0
SALE 0 0% 3 50% 6 $1,075 -60 0
HEALESVILLE 0 0% 2 67% 3 $580 -30 0