ALLUSION Thoroughbred



Allusion is a thoroughbred horse born in Japan in 2011. Race horse Allusion is by Admire Moon (JPN) out of Hint Of Spring (GB) , trained by Mitsumasa Nakauchida. Allusion form is available here. Owned by HH Sheikh Mohammed bin Rashid Al Maktoum.


Pedigree :

About the horse :
Description 13yo B Mare
Trainer Mitsumasa Nakauchida
Owner Hh Sheikh Mohammed Bin Rashid Al Maktoum
Career 2 Wins (10%) - 2 Placings (20%) - 20 starts
Wins 1200m (2)
PM Japan : JPY ¥27,795,000



Starts:

20

Win Rate:

10%

Place Rate:

20%










Allusion Past Races

14 of 18, 17 Oct 2015, R7 ALLOWANCE RACE 1200m | JPY ¥ 14,250,000 | 55.0kg | J: Y FUKUNAGA | T: MITSUMASA NAKAUCHIDA | | 1:07.40 | Winner: MEISHO V DAN
6 of 16, 29 Aug 2015, R7 THREE YEAR OLD & UP 5,000,000 & LESS 1200m | JPY ¥ 14,250,000 | 55.0kg | J: D MATSUDA | T: MITSUMASA NAKAUCHIDA | | 1:08.70 | Winner: CARVING PASS
5 of 14, 27 Jun 2015, R8 ALLOWANCE RACE 1200m | JPY ¥ 14,250,000 | 55.0kg | J: D MATSUDA | T: MITSUMASA NAKAUCHIDA | | 1:10.30 | Winner: WING PARADISE
8 of 13, 20 Jun 2015, R8 ALLOWANCE RACE 1200m | JPY ¥ 14,250,000 | 55.0kg | J: D MATSUDA | T: MITSUMASA NAKAUCHIDA | | 1:08.30 | Winner: DIAMOND HIGH
5 of 16, 23 May 2015, R11 DAINICHIDAKE TOKUBETSU 1200m | JPY ¥ 25,670,000 | 55.0kg | J: D MATSUDA | T: MITSUMASA NAKAUCHIDA | | 1:08.40 | Winner: ABMARSCH
12 of 18, 29 Mar 2015, R9 OKAZAKI TOKUBETSU 1200m | JPY ¥ 25,120,000 | 53.0kg | J: K MARUTA | T: MITSUMASA NAKAUCHIDA | | 1:08.60 | Winner: BIG ARTHUR
9 of 16, 20 Dec 2014, R8 ALLOWANCE RACE 1200m | JPY ¥ 19,420,000 | 51.0kg | J: EISHIN YOSHI | T: T SHIRAI | | 1:11.5 | Winner: T O SOLDIER
15 of 18, 29 Nov 2014, R12 ALLOWANCE RACE 1200m | JPY ¥ 19,420,000 | 54.0kg | J: H UCHIDA | T: T SHIRAI | | 1:09.3 | Winner: DANON MCKINLEY
5 of 10, 09 Nov 2014, R12 THREE YEAR OLD & UP 10,000,000 & LESS 1200m | JPY ¥ 19,420,000 | 54.0kg | J: Y FUKUNAGA | T: T SHIRAI | | 1:08.00 | Winner: DANCE DIRECTOR
3 of 16, 26 Oct 2014, R9 MIBU TOKUBETSU 1200m | JPY ¥ 28,590,000 | 53.0kg | J: Y FUKUNAGA | T: T SHIRAI | | 1:07.5 | Winner: AT WILL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TAKUMA OGINO 1 20% 1 20% 5 $169,379 36 152
Y IWATA 1 100% 0 0% 1 $48,193 172 1720
EISHIN YOSHI 0 0% 0 0% 1 $0 -10 0
Y FUKUNAGA 0 0% 1 33% 3 $49,241 -30 0
H UCHIDA 0 0% 0 0% 1 $0 -10 0
H SHII 0 0% 0 0% 1 $0 -10 0
F KOMAKI 0 0% 0 0% 2 $0 -20 0
R TAKAKURA 0 0% 0 0% 1 $0 -10 0
KYOSUKE MARUTA 0 0% 0 0% 1 $0 -10 0
DAISAKU MATSUDA 0 0% 0 0% 4 $21,834 -40 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SAPPORO 2 50% 1 25% 4 $217,572 228 620
KYOTO 0 0% 1 25% 4 $49,241 -40 0
HANSHIN 0 0% 0 0% 2 $0 -20 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 3 $0 -30 0
NIIGATA 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $13,852 -10 0
HAKODATE 0 0% 0 0% 2 $7,982 -20 0