ANODIKOVA Thoroughbred



Anodikova is a thoroughbred horse born in France in 2019. Race horse Anodikova is by Anodin (IRE) out of Silver Fame (USA) , trained by Adelaide Budka. Anodikova form is available here. Owned by DAVID DAHAN.


Pedigree :
Sire ANODIN (IRE) 2010
Dam SILVER FAME (USA) 1998
Dam Sire QUEST FOR FAME (GB) 1987

About the horse :
Foal Date 09 May 2019
Description 5yo CH Mare
Trainer Adelaide Budka
Owner David Dahan
Career No Wins (0%) - 1 Place (11%) - 9 starts
PM France : EUR €2,400

Sale Information :
offline

2020 October Yearlings Sale (183)  

Quesnay 

David DAHAN

EUR € 6,000



Starts:

9

Win Rate:

0%

Place Rate:

11%










Anodikova Past Races

10 of 12, 04 Dec 2022, R5 PRIX CHAMBOTTE 2150m | EUR € 16,000 | 53.0kg | J: M VELON | T: A BUDKA | | 2:13.90 | Winner: WIEN
7 of 14, 24 Nov 2022, R3 PRIX DU BOIS DE LA TUILERIE 1900m | EUR € 19,000 | 54.5kg | J: E ETIENNE | T: A BUDKA | | 1:56.91 | Winner: CIRCO MASSIMO
9 of 11, 21 Oct 2022, R6 PRIX TOP WORLD 2400m | EUR € 18,000 | 57.5kg | J: D SANTIAGO | T: A BUDKA | | 2:37.40 | Winner: PURPLE LADY
2 of 11, 07 Oct 2022, R5 PRIX YUMPAL 2150m | EUR € 12,000 | 53.0kg | J: D SANTIAGO | T: A BUDKA | | 2:15.90 | Winner: AUCTAVIA FIRST
15 of 16, 23 Sep 2022, R9 PRIX DE L'ABBAYE DE PORT ROYAL 1600m | EUR € 23,000 | 60.0kg | J: A LEMAITRE | T: A BUDKA | | 1:43.30 | Winner: IKEN
10 of 10, 05 May 2022, R3 PRIX LOUIS SAULNIER 2000m | EUR € 19,000 | 56.5kg | J: SYLVAIN RUIS | T: E MIKHALIDES | | 2:10.91 | Winner: BEMER
7 of 14, 18 Dec 2021, R8 PRIX DU JARDIN DES CASCADES 1600m | EUR € 27,000 | 58.0kg | J: A LEMAITRE | T: E MIKHALIDES | | 1:39.43 | Winner: SUBAHIYAH
6 of 13, 27 Nov 2021, R6 PRIX DU ROND ALICANTE 1600m | EUR € 27,000 | 58.0kg | J: G BENOIST | T: E MIKHALIDES | | 1:41.01 | Winner: JOUZA
9 of 13, 21 Oct 2021, R3 PRIX DE HOTOT EN AUGE 1600m | EUR € 27,000 | 57.0kg | J: G BENOIST | T: E MIKHALIDES | | 1:57.41 | Winner: ALLADA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GREGORY BENOIST 0 0% 0 0% 2 $0 -20 0
AURELIEN LEMAITRE 0 0% 0 0% 2 $0 -20 0
SYLVAIN RUIS 0 0% 0 0% 1 $0 -10 0
DELPHINE SANTIAGO 0 0% 1 50% 2 $3,604 -20 0
EMMANUEL ETIENNE 0 0% 0 0% 1 $0 -10 0
MARIE VELON 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Lyon-la-Soie 0 0% 1 33% 3 $3,604 -30 0
DEAUVILLE 0 0% 0 0% 1 $0 -10 0
CHANTILLY 0 0% 0 0% 3 $0 -30 0
LYON-PARILLY 0 0% 0 0% 1 $0 -10 0
Saint-Cloud 0 0% 0 0% 1 $0 -10 0