ASSURE Thoroughbred



Assure is a thoroughbred horse born in Japan in 2007. Race horse Assure is by Bio Master (USA) out of Skydream (JPN) , trained by Yasuo Sugawara. Assure form is available here. Owned by Teruo Suzuki.


Pedigree :
Sire BIO MASTER (USA) 1996
Dam SKYDREAM (JPN) 1996
Dam Sire MARUZENSKY (JPN) 1974

About the horse :
Description 17yo Horse
Trainer Yasuo Sugawara
Owner Teruo Suzuki
Career 1 Win (6%) - 2 Placings (17%) - 18 starts
Wins 1000m (1)
PM Japan : JPY ¥13,620,000



Starts:

18

Win Rate:

6%

Place Rate:

17%










Assure Past Races

5 of 12, 12 Aug 2012, R7 ALLOWANCE RACE 1000m | JPY ¥ 13,720,000 | 57.0kg | J: S KAWASHIMA | T: YASUO SUGAWARA | | 0:59.6 | Winner: POWERFUL LARIMAR
4 of 12, 21 Jul 2012, R7 ALLOWANCE RACE 1000m | JPY ¥ 13,720,000 | 57.0kg | J: S KAWASHIMA | T: YASUO SUGAWARA | | 0:58.6 | Winner: HOKUTO KINGDOM
10 of 12, 30 Jun 2012, R8 ALLOWANCE RACE 1000m | JPY ¥ 13,720,000 | 57.0kg | J: H MATOBA | T: YASUO SUGAWARA | | 0:58.3 | Winner: CAPTAIN SAKURA
7 of 13, 04 Feb 2012, R7 ALLOWANCE RACE 1000m | JPY ¥ 12,770,000 | 57.0kg | J: T EDA | T: YASUO SUGAWARA | | 0:58.9 | Winner: NASUZAN
6 of 14, 22 Jan 2012, R4 ALLOWANCE RACE 1000m | JPY ¥ 12,770,000 | 57.0kg | J: I MURATA | T: YASUO SUGAWARA | | 0:57.9 | Winner: DANON FRIEDEN
10 of 14, 11 Dec 2011, R2 ALLOWANCE RACE 1000m | JPY ¥ 13,400,000 | 57.0kg | J: T EDA | T: YASUO SUGAWARA | | 0:57.3 | Winner: RECOMMEND
8 of 11, 27 Nov 2011, R8 ALLOWANCE RACE 1000m | JPY ¥ 13,400,000 | 57.0kg | J: T ONO | T: YASUO SUGAWARA | | 0:58.8 | Winner: HI SMILE
3 of 12, 02 Oct 2011, R8 ALLOWANCE RACE 1000m | JPY ¥ 13,400,000 | 57.0kg | J: S KAWASHIMA | T: YASUO SUGAWARA | | 0:58.7 | Winner: LORD HARRIER
3 of 10, 25 Sep 2011, R6 ALLOWANCE RACE 1000m | JPY ¥ 13,400,000 | 57.0kg | J: S KAWASHIMA | T: YASUO SUGAWARA | | 0:58.8 | Winner: KINSHO YUJA
11 of 11, 17 Jul 2011, R7 ALLOWANCE RACE 1000m | JPY ¥ 14,140,000 | 57.0kg | J: G MARUYAMA | T: YASUO SUGAWARA | | 0:59.2 | Winner: CUTE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GENKI MARUYAMA 1 33% 0 0% 3 $98,848 794 2713
ISSEI MURATA 0 0% 0 0% 1 $0 -10 0
T EDA 0 0% 0 0% 3 $0 -30 0
HAYATO MATOBA 0 0% 0 0% 1 $0 -10 0
SHINJI KAWASHIMA 0 0% 2 50% 4 $68,256 -40 0
TAKUYA ONO 0 0% 0 0% 4 $0 -40 0
MANABU SAKAI 0 0% 0 0% 1 $0 -10 0
TETSUYA KOBAYASHI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOKURA 1 20% 0 0% 5 $85,946 774 1628
SAPPORO 0 0% 2 50% 4 $68,256 -40 0
HAKODATE 0 0% 0 0% 3 $12,902 -30 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0