BROWN BOMBER Thoroughbred



Brown Bomber is a thoroughbred horse born in Japan in 2017. Race horse Brown Bomber is by Transcend (JPN) out of T M Nadeshiko (JPN) , trained by Kazuyuki Ogata. Brown Bomber form is available here. Owned by Shinichi Koga.


Pedigree :
Sire TRANSCEND (JPN) 2006
Dam T M NADESHIKO (JPN) 2010
Dam Sire ZENNO ROB ROY (JPN) 2000

About the horse :
Foal Date 19 Apr 2017
Description 7yo B Gelding
Trainer Kazuyuki Ogata
Owner Shinichi Koga
Career No Wins (0%) - 1 Place (12%) - 8 starts
PM Japan : JPY ¥63,000



Starts:

8

Win Rate:

0%

Place Rate:

13%










Brown Bomber Past Races

11 of 11, 22 Aug 2020, R3 RACE 3: THREE YEAR OLD 1300m | JPY ¥ 432,000 | 56.0kg | J: TAKU KAWASHIMA | T: MICHITAKA DOI | Last-Always at the rear | 1:25.80 | Winner: NASU SWEET
6 of 12, 18 Jul 2020, R3 RACE 3: THREE YEAR OLD 1300m | JPY ¥ 432,000 | 56.0kg | J: TAKU KAWASHIMA | T: MICHITAKA DOI | Last-Eye-catching effort | 1:23.90 | Winner: TACHI
7 of 11, 20 May 2020, R7 RACE 7: THREE YEAR OLD & UP 1700m | JPY ¥ 510,000 | 55.0kg | J: F ONO | T: NOZOMI ONO | Got Bk-Never in the race | 1:54.00 | Winner: DAIMEI TIARA
7 of 10, 29 Apr 2020, R6 RACE 6: THREE YEAR OLD & UP 1200m | JPY ¥ 510,000 | 54.0kg | J: F ONO | T: NOZOMI ONO | Got Bk-Never looked likely | 1:14.10 | Winner: ROSE BLANCHE
3 of 8, 23 Apr 2020, R2 RACE 2: THREE YEAR OLD & UP 1200m | JPY ¥ 510,000 | 54.0kg | J: F ONO | T: NOZOMI ONO | Last-Missed narrowly | 1:17.40 | Winner: MIRABELL
14 of 16, 14 Mar 2020, R2 MAIDEN RACE 1800m | JPY ¥ 9,680,000 | 56.0kg | J: YUKITO ISHIKAWA | T: KAZUYUKI OGATA | MF-Never in the race | 1:55.30 | Winner: G MAX
12 of 15, 24 Nov 2019, R3 MAIDEN RACE 1600m | JPY ¥ 9,550,000 | 55.0kg | J: S KAWASHIMA | T: Y KAWAMURA | | 1:35.80 | Winner: GOLD TIER
9 of 9, 17 Aug 2019, R5 RACE 5: TWO YEAR OLD NEWCOMER 1200m | JPY ¥ 13,400,000 | 54.0kg | J: R WADA | T: Y KAWAMURA | | 1:09.50 | Winner: JUBILEE HEAD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
R WADA 0 0% 0 0% 1 $0 -10 0
SHINJI KAWASHIMA 0 0% 0 0% 1 $0 -10 0
YUKITO ISHIKAWA 0 0% 0 0% 1 $0 -10 0
FUMA ONO 0 0% 1 33% 3 $948 -30 0
TAKU KAWASHIMA 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MONBETSU 0 0% 1 33% 3 $948 -30 0
KOKURA 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
SAGA 0 0% 0 0% 2 $0 -20 0