CANTERBURY KNIGHT Thoroughbred



Canterbury Knight is a thoroughbred horse born in Japan in 2009. Race horse Canterbury Knight is by Spicule (JPN) out of Tomino Labrador (JPN) , trained by Toshikazu Nihonyanagi. Canterbury Knight form is available here. Owned by Tetsuma Mine.


Pedigree :
Sire SPICULE (JPN) 2000
Dam TOMINO LABRADOR (JPN) 1997
Dam Sire HUNTING HAWK (IRE) 1990

About the horse :
Description 15yo B Horse
Trainer Toshikazu Nihonyanagi
Owner Tetsuma Mine
Career 3 Wins (4%) - 7 Placings (13%) - 76 starts
Wins 2600m (3)
PM Japan : JPY ¥56,100,000



Starts:

76

Win Rate:

4%

Place Rate:

13%










Canterbury Knight Past Races

3 of 7, 24 Dec 2016, R11 HOMANZAN SHO 2000m | JPY ¥ 1,400,000 | 56.0kg | J: JUN TANAKA | T: SADAFUMI YAMASHITA | | 2:12.50 | Winner: KING PRIDE
6 of 7, 03 Dec 2016, R11 UNZENDAKE SHO 1800m | JPY ¥ 1,400,000 | 56.0kg | J: JUNJI YOSHIDA | T: SADAFUMI YAMASHITA | | 2:00.40 | Winner: MASAYA
7 of 9, 13 Nov 2016, R11 TOKUBETSU(THREE YEAR OLD & UP) 1800m | JPY ¥ 1,192,000 | 56.0kg | J: JUNJI YOSHIDA | T: SADAFUMI YAMASHITA | | 1:58.20 | Winner: TRANS AM STAR
9 of 9, 29 Oct 2016, R11 KARAKUNIDAKE SHO 1800m | JPY ¥ 1,400,000 | 56.0kg | J: JUNJI YOSHIDA | T: SADAFUMI YAMASHITA | | 1:55.40 | Winner: MASAYA
10 of 13, 04 Sep 2016, R11 TANCHO STAKES 2600m | JPY ¥ 46,020,000 | 48.0kg | J: JUNJI SHIMADA | T: TOSHIKAZU NIHONYANAGI | | 2:41.10 | Winner: YAMAKATSU RAIDEN
7 of 10, 30 Jul 2016, R11 SADO STAKES 2000m | JPY ¥ 34,930,000 | 51.0kg | J: SO NIHONYANAGI | T: TOSHIKAZU NIHONYANAGI | | 1:59.10 | Winner: A SHIN MAX
10 of 12, 09 Jul 2016, R11 ABUKUMA STAKES 1800m | JPY ¥ 35,000,000 | 51.0kg | J: SO NIHONYANAGI | T: TOSHIKAZU NIHONYANAGI | | 1:48.10 | Winner: WIN INSPIRE
9 of 15, 25 Jun 2016, R11 GREEN STAKES 2400m | JPY ¥ 35,100,000 | 51.0kg | J: EISHIN YOSHI | T: TOSHIKAZU NIHONYANAGI | | 2:28.20 | Winner: PRE STWICK
15 of 15, 22 May 2016, R11 2016 ISE SHIMA SUMMIT COMMEMORATION 2400m | JPY ¥ 35,090,000 | 52.0kg | J: YOSHIMASA KIDO | T: TOSHIKAZU NIHONYANAGI | | 2:25.00 | Winner: GRAN ARMADA
10 of 12, 12 Oct 2015, R10 OCTOBER STAKES 2400m | JPY ¥ 35,010,000 | 52.0kg | J: SO NIHONYANAGI | T: TOSHIKAZU NIHONYANAGI | | 2:25.80 | Winner: GOLD ACTOR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SO NIHONYANAGI 3 10% 2 7% 30 $385,316 50 107
MANABU SAKAI 0 0% 2 40% 5 $69,472 -50 0
YUJI HISHIDA 0 0% 0 0% 3 $15,127 -30 0
T EDA 0 0% 0 0% 2 $0 -20 0
K TOSAKI 0 0% 0 0% 2 $0 -20 0
YUICHIRO NISHIDA 0 0% 1 25% 4 $42,779 -40 0
Y FUKUNAGA 0 0% 0 0% 1 $0 -10 0
T BUSHIZAWA 0 0% 0 0% 9 $8,855 -90 0
HAYATO YOSHIDA 0 0% 0 0% 2 $12,644 -20 0
HARUHIKO KAWASU 0 0% 1 33% 3 $22,534 -30 0
GENKI MARUYAMA 0 0% 0 0% 1 $0 -10 0
HIROTO MAYUZUMI 0 0% 0 0% 1 $0 -10 0
H UCHIDA 0 0% 0 0% 1 $12,579 -10 0
J KOBAYASHI 0 0% 0 0% 1 $0 -10 0
YUSAKU KOKUBUN 0 0% 0 0% 1 $0 -10 0
S FUJITA 0 0% 0 0% 2 $0 -20 0
YOSHIMASA KIDO 0 0% 0 0% 2 $41,891 -20 0
EISHIN YOSHI 0 0% 0 0% 1 $0 -10 0
JUNJI SHIMADA 0 0% 0 0% 1 $0 -10 0
JUNJI YOSHIDA 0 0% 0 0% 3 $0 -30 0
JUN TANAKA 0 0% 1 100% 1 $1,067 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOKURA 3 60% 0 0% 5 $310,488 300 640
FUKUSHIMA 0 0% 2 29% 7 $74,527 -70 0
HANSHIN 0 0% 1 25% 4 $38,266 -40 0
TOKYO 0 0% 1 9% 11 $31,086 -110 0
NAKAYAMA 0 0% 1 14% 7 $56,429 -70 0
KYOTO 0 0% 1 50% 2 $22,534 -20 0
SAGA 0 0% 1 25% 4 $1,067 -40 0
NAKAYAMA 0 0% 0 0% 8 $20,849 -80 0
KYOTO 0 0% 0 0% 4 $0 -40 0
CHUKYO 0 0% 0 0% 3 $0 -30 0
SAPPORO 0 0% 0 0% 5 $57,018 -50 0
NIIGATA 0 0% 0 0% 10 $0 -100 0
TOKYO 0 0% 0 0% 3 $0 -30 0
HAKODATE 0 0% 0 0% 2 $0 -20 0
HAKODATE 0 0% 0 0% 1 $0 -10 0