CLUBHOUSE Thoroughbred



Clubhouse is a thoroughbred horse born in United States of America in 2020. Race horse Clubhouse is by Speightstown (USA) out of Wild Ridge (USA) , trained by Gustavo Rodriguez. Clubhouse form is available here. Owned by HARRELL VENTURES LLC AND STARLIGHT RACIN.


Pedigree :
Sire SPEIGHTSTOWN (USA) 1998
Dam WILD RIDGE (USA) 2013
Dam Sire TAPIT (USA) 2001

About the horse :
Foal Date 03 Mar 2020
Description 4yo CH Horse
Trainer Gustavo Rodriguez
Owner Harrell Ventures Llc And Starlight Racin
Career 3 Wins (16%) - 7 Placings (53%) - 19 starts
Wins 1308m (2), 1408m (1)
PM United States of America : USD $201,398

Sale Information :
offline

2023 July Selected Horses Of Racing Age (560)  

ELITE AGENT 

Withdrawn



Starts:

19

Win Rate:

16%

Place Rate:

53%










Clubhouse Past Races

5 of 8, 28 Apr 2024, R7 STARTER ALW 1540y | USD $ 55,000 | 55.5kg | J: ROMERO RAMSAY MARAGH | T: GUSTAVO RODRIGUEZ | | 1:22.73 | Winner: CHARLIE FIVE O
5 of 7, 20 Apr 2024, R6 STARTER ALW 1320y | USD $ 55,000 | 55.5kg | J: JOSE LEZCANO | T: GUSTAVO RODRIGUEZ | | 1:10.34 | Winner: UPSIDE POTENTIAL
2 of 6, 24 Mar 2024, R2 STARTER ALW 1320y | USD $ 55,000 | 56.0kg | J: JOSE LEZCANO | T: GUSTAVO RODRIGUEZ | | 1:09.86 | Winner: M B'S MUNNING
2 of 7, 13 Jan 2024, R2 STARTER ALW 1540y | USD $ 55,000 | 56.0kg | J: R SILVERA | T: GUSTAVO RODRIGUEZ | MF-Only beaten narrowly | 1:24.02 | Winner: PRESIDENT Z
1 of 8, 16 Dec 2023, R3 CLAIMING 1430y | USD $ 60,000 | 53.5kg | J: J A GOMEZ | T: GUSTAVO RODRIGUEZ | MF-Got home narrowly | 1:16.88 | 2nd: KUPP
4 of 8, 09 Nov 2023, R7 STARTER ALW 1540y | USD $ 55,000 | 54.5kg | J: J A GOMEZ | T: GUSTAVO RODRIGUEZ | OP-Not disgraced | 1:23.48 | Winner: COLONEL VARGO
7 of 10, 21 Oct 2023, R7 STARTER ALW 1760y | USD $ 65,000 | 53.5kg | J: J CASTELLANO | T: GUSTAVO RODRIGUEZ | OP-Didn't go on | 1:37.22 | Winner: THUNDERIAN
3 of 6, 15 Sep 2023, R3 STARTER ALW 1320y | USD $ 65,000 | 54.5kg | J: FLAVIEN PRAT | T: GUSTAVO RODRIGUEZ | | 1:12.21 | Winner: PAY ZONE
6 of 7, 17 Aug 2023, R8 STARTER ALW 1320y | USD $ 70,000 | 54.5kg | J: JOSE LEZCANO | T: GUSTAVO RODRIGUEZ | | 1:10.27 | Winner: WIN FOR GOLD
1 of 5, 09 Aug 2023, R7 CLAIMING 1430y | USD $ 45,000 | 54.5kg | J: L SAEZ | T: T PLETCHER | | 1:17.80 | 2nd: TOMMY GUN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
K CARMOUCHE 1 33% 0 0% 3 $71,535 8 93
LUIS SAEZ 1 100% 0 0% 1 $37,051 6 65
JOSE ANTONIO GOMEZ 1 50% 0 0% 2 $54,963 23 167
FLAVIEN PRAT 0 0% 2 67% 3 $32,629 -30 0
I ORTIZ JR 0 0% 1 50% 2 $18,219 -20 0
JOSE ORTIZ 0 0% 1 100% 1 $15,913 -10 0
JOHN R VELAZQUEZ 0 0% 1 100% 1 $28,369 -10 0
JOSE LEZCANO 0 0% 1 33% 3 $21,874 -30 0
JAVIER CASTELLANO 0 0% 0 0% 1 $605 -10 0
R SILVERA 0 0% 1 100% 1 $16,129 -10 0
ROMERO RAMSAY MARAGH 0 0% 0 0% 1 $3,379 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
AQUEDUCT 2 14% 6 43% 14 $240,844 -59 44
SARATOGA 1 25% 1 25% 4 $59,196 -24 16
BELMONT PARK 0 0% 0 0% 1 $626 -10 0