DOKIDOKI GIRL Thoroughbred



Dokidoki Girl is a thoroughbred horse born in Japan in 2009. Race horse Dokidoki Girl is by King Halo (JPN) out of Nitto Jeanne (JPN) , trained by Kazuo Konishi. Dokidoki Girl form is available here. Owned by Ken Fujii.


Pedigree :

About the horse :
Description 15yo Mare
Trainer Kazuo Konishi
Owner Ken Fujii
Career 1 Win (8%) - 3 Placings (31%) - 13 starts
Wins 1000m (1)
PM Japan : JPY ¥11,960,000



Starts:

13

Win Rate:

8%

Place Rate:

31%










Dokidoki Girl Past Races

7 of 12, 31 Aug 2013, R6 ALLOWANCE RACE 1000m | JPY ¥ 13,720,000 | 55.0kg | J: A TSUMURA | T: K KONISHI | | 0:58.5 | Winner: SILVER GRACE
2 of 12, 18 Aug 2013, R7 ALLOWANCE RACE 1000m | JPY ¥ 13,720,000 | 55.0kg | J: G MARUYAMA | T: K KONISHI | | 0:58.6 | Winner: CHASSE' ROLL
7 of 12, 20 Jul 2013, R7 ALLOWANCE RACE 1000m | JPY ¥ 13,720,000 | 55.0kg | J: I MURATA | T: K KONISHI | | 0:58.7 | Winner: VARIOUS MOON
12 of 15, 30 Jun 2013, R9 ALLOWANCE RACE 1200m | JPY ¥ 13,720,000 | 55.0kg | J: I MURATA | T: K KONISHI | | 1:08.6 | Winner: QADISHA
8 of 12, 16 Jun 2013, R7 ALLOWANCE RACE 1000m | JPY ¥ 13,720,000 | 55.0kg | J: I MURATA | T: K KONISHI | | 0:59.2 | Winner: MEISHO FOLLOW
10 of 16, 27 Apr 2013, R7 ALLOWANCE RACE 1150m | JPY ¥ 12,770,000 | 53.0kg | J: M SUGIHARA | T: K KONISHI | | 1:08.9 | Winner: RASHIQ
3 of 15, 14 Apr 2013, R7 ALLOWANCE RACE 1150m | JPY ¥ 12,770,000 | 53.0kg | J: M SUGIHARA | T: K KONISHI | | 1:10.3 | Winner: JUST FRIENDS
13 of 16, 01 Dec 2012, R6 ALLOWANCE RACE 1200m | JPY ¥ 12,770,000 | 54.0kg | J: M KATSUURA | T: K KONISHI | | 1:12.5 | Winner: PYRITE POWER
1 of 11, 15 Jul 2012, R2 MAIDEN RACE 1000m | JPY ¥ 8,750,000 | 54.0kg | J: M KATSUURA | T: K KONISHI | | 0:59.5 | 2nd: TOMIKEN SPRING
2 of 12, 23 Jun 2012, R3 MAIDEN RACE 1000m | JPY ¥ 8,750,000 | 54.0kg | J: M KATSUURA | T: K KONISHI | | 0:59.1 | Winner: POWERFUL LARIMAR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
M KATSUURA 1 25% 1 25% 4 $85,190 -9 52
MAKOTO SUGIHARA 0 0% 1 50% 2 $16,760 -20 0
ISSEI MURATA 0 0% 0 0% 3 $0 -30 0
GENKI MARUYAMA 0 0% 1 100% 1 $32,783 -10 0
AKIHIDE TSUMURA 0 0% 0 0% 1 $0 -10 0
KAZUYA OBA 0 0% 0 0% 1 $0 -10 0
HIRONOBU TANABE 0 0% 0 0% 1 $6,273 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HAKODATE 1 14% 2 29% 7 $117,973 -39 30
FUKUSHIMA 0 0% 1 50% 2 $16,760 -20 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
TOKYO 0 0% 0 0% 1 $6,273 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0