HILL FORT Thoroughbred



Hill Fort is a thoroughbred horse born in United Kingdom in 2010. Race horse Hill Fort is by Pivotal (GB) out of Cairns (UAE) , trained by Mrs A Dunn. Hill Fort form is available here. Owned by THE PROFILE PARTNERSHIP 2.


Pedigree :
Sire PIVOTAL (GB) 1993
Dam CAIRNS (UAE) 2001
Dam Sire CADEAUX GENEREUX (GB) 1985

About the horse :
Foal Date 20 May 2010
Description 14yo CH Gelding
Trainer Mrs A Dunn
Owner The Profile Partnership 2
Career 3 Wins (6%) - 11 Placings (27%) - 52 starts
Wins 2012m (1), 3172m (1), 3228m (1)
PM United Kingdom : GBP £24,138

Sale Information :
offline

2018 January Sale (146)  

Home Farm (Matthew Sheppard) 

West Buckland Bloodstock Ltd

GBP £ 2,000

offline

2015 September HIT Sales (475)  

Ridge House Stables 

Matt Sheppard

GBP £ 10,500



Starts:

52

Win Rate:

6%

Place Rate:

27%










Hill Fort Past Races

PU, 25 Nov 2018, R1 SMARKETS BETTING EXCHANGE HANDICAP HURDLE 2m5f135y | GBP £ 7,963 | 67.0kg | J: MISS H WELCH | T: M A DUNN | | 5:25.00 | Winner: KAYF CHARMER
PU, 13 May 2018, R6 BLUEBELL VINEYARD HANDICAP CHASE 3m1f152y | GBP £ 7,106 | 71.0kg | J: M B J POWELL | T: M A DUNN | | 6:48.25 | Winner: KING COOL
3 of 5, 10 Apr 2018, R3 CENTRAL ROOFING NOVICES' HANDICAP CHASE 2m4f194y | GBP £ 8,511 | 69.5kg | J: R MCLERNON | T: M A DUNN | | 5:41.30 | Winner: ONE STYLE
3 of 7, 01 Apr 2018, R7 TOTEPOOL HAPPY EASTER CONDITIONAL JOCKEYS' HANDICAP HURDLE 2m4f114y | GBP £ 7,868 | 71.0kg | J: THOMAS CHEESMAN | T: M A DUNN | | 5:28.70 | Winner: RAMORE WILL
2 of 6, 15 Mar 2018, R6 CALL STAR SPORTS ON 08000 521 321 CONDITIONAL JOCKEYS' HANDICAP HURDLE 2m3f34y | GBP £ 7,844 | 71.0kg | J: THOMAS CHEESMAN | T: M A DUNN | | 5:57.13 | Winner: C'EST DU GATEAU
5 of 8, 26 Feb 2018, R6 STRONG FLAVOURS CATERING HANDICAP HURDLE 3m217y | GBP £ 6,321 | 73.0kg | J: A WEDGE | T: M A DUNN | | 6:55.40 | Winner: MICKIEBLUEEYES
8 of 9, 16 Feb 2018, R1 COWAN'S LATE NIGHT ACCIDENTAL AUCTION BID SELLING HANDICAP HURDLE 2m3y | GBP £ 7,844 | 73.0kg | J: CONOR SMITH | T: M A DUNN | | 4:19.20 | Winner: BEYEH
7 of 7, 02 Feb 2018, R3 BETWAY CASINO CLASSIFIED CLAIMING STAKES 1m4f51y | GBP £ 7,521 | 51.5kg | J: K O'NEILL | T: M A DUNN | | 2:38.22 | Winner: DREAM MAGIC
3 of 8, 11 Jan 2018, R2 DOVE SELLING HURDLE 2m4f110y | GBP £ 5,900 | 71.0kg | J: STAN SHEPPARD | T: M SHEPPARD | | 5:30.85 | Winner: ROBIN OF LOCKSLEY
8 of 11, 16 Dec 2017, R6 CENTRAL ROOFING SOUTH WALES LTD HANDICAP HURDLE 2m53y | GBP £ 7,000 | 72.0kg | J: STAN SHEPPARD | T: M SHEPPARD | | 3:57.20 | Winner: YALLTARI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DARYL BYRNE 1 33% 0 0% 3 $0 140 533
MISS C V HART 1 100% 0 0% 1 $11,747 70 700
MR S SHEPPARD 1 33% 0 0% 3 $8,260 15 117
MAXIME GUYON 0 0% 0 0% 1 $0 -10 0
PIERRE-CHARLES BOUDOT 0 0% 0 0% 2 $0 -20 0
LUKE MORRIS 0 0% 0 0% 1 $0 -10 0
B A CURTIS 0 0% 0 0% 2 $0 -20 0
MR MARIO BARATTI 0 0% 0 0% 1 $0 -10 0
W TWISTON-DAVIES 0 0% 1 25% 4 $1,382 -40 0
MATTHEW ENNIS 0 0% 0 0% 2 $0 -20 0
DAVID PROBERT 0 0% 1 50% 2 $733 -20 0
GARY DERWIN 0 0% 1 50% 2 $1,289 -20 0
TOM SCUDAMORE 0 0% 0 0% 1 $525 -10 0
CHARLIE POSTE 0 0% 1 20% 5 $2,797 -50 0
CIARAN GETHINGS 0 0% 0 0% 2 $0 -20 0
STAN SHEPPARD 0 0% 4 36% 11 $6,782 -110 0
MRS CLAIRE HARDWICK 0 0% 0 0% 1 $0 -10 0
KIERAN O'NEILL 0 0% 0 0% 1 $699 -10 0
CONOR SMITH 0 0% 0 0% 1 $612 -10 0
ADAM WEDGE 0 0% 0 0% 1 $612 -10 0
THOMAS CHEESMAN 0 0% 2 100% 2 $3,202 -20 0
RICHIE MCLERNON 0 0% 1 100% 1 $1,238 -10 0
MR B J POWELL 0 0% 0 0% 1 $0 -10 0
MISS H WELCH 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHEPSTOW 1 20% 1 20% 5 $8,361 -5 70
LINGFIELD 1 33% 0 0% 3 $0 140 533
LUDLOW 1 20% 0 0% 5 $14,333 30 140
WOLVERHAMPTON 0 0% 1 33% 3 $1,432 -30 0
EXETER 0 0% 1 25% 4 $1,289 -40 0
UTTOXETER 0 0% 1 100% 1 $866 -10 0
LEICESTER 0 0% 1 33% 3 $1,970 -30 0
SOUTHWELL 0 0% 1 100% 1 $1,853 -10 0
WARWICK 0 0% 1 100% 1 $1,861 -10 0
BANGOR-ON-DEE 0 0% 1 100% 1 $930 -10 0
HEREFORD 0 0% 1 50% 2 $1,238 -20 0
PLUMPTON 0 0% 1 33% 3 $1,641 -30 0
TOWCESTER 0 0% 1 100% 1 $2,173 -10 0
LONGCHAMP 0 0% 0 0% 2 $0 -20 0
Saint-Cloud 0 0% 0 0% 1 $0 -10 0
DONCASTER 0 0% 0 0% 1 $0 -10 0
NEWBURY 0 0% 0 0% 1 $0 -10 0
BRIGHTON 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 2 $0 -20 0
SOUTHWELL 0 0% 0 0% 2 $354 -20 0
STRATFORD-ON-AVON 0 0% 0 0% 2 $0 -20 0
WORCESTER 0 0% 0 0% 1 $525 -10 0
NEWTON ABBOT 0 0% 0 0% 1 $0 -10 0
FONTWELL PARK 0 0% 0 0% 1 $440 -10 0
HUNTINGDON 0 0% 0 0% 1 $0 -10 0
CHELTENHAM 0 0% 0 0% 1 $0 -10 0
TAUNTON 0 0% 0 0% 1 $0 -10 0
FAKENHAM 0 0% 0 0% 1 $612 -10 0