MY LOVING Thoroughbred



My Loving is a thoroughbred horse born in Japan in 2014. Race horse My Loving is by I'll Have Another (USA) out of Macky My Heart (JPN) , trained by T Nishihashi. My Loving form is available here. Owned by Toru Makiura.


Pedigree :

About the horse :
Foal Date 16 Mar 2014
Description 10yo CH Mare
Trainer T Nishihashi
Owner Toru Makiura
Career 1 Win (9%) - 1 Place (18%) - 11 starts
Wins 1400m (1)
PM Japan : JPY ¥241,000



Starts:

11

Win Rate:

9%

Place Rate:

18%










My Loving Past Races

3 of 7, 20 Aug 2017, R7 RACE 7: THREE YEAR OLD & UP 1300m | JPY ¥ 280,000 | 54.0kg | J: S KIMURA | T: HIROJI CHIBA | | 1:24.00 | Winner: DRAGON BOAT
11 of 11, 13 Aug 2017, R8 RACE 8: THREE YEAR OLD 1400m | JPY ¥ 420,000 | 54.0kg | J: S KIMURA | T: HIROJI CHIBA | | 1:27.90 | Winner: PARABOLA
4 of 7, 24 Jul 2017, R6 RACE 6: THREE YEAR OLD 1400m | JPY ¥ 420,000 | 54.0kg | J: S KIMURA | T: HIROJI CHIBA | | 1:25.90 | Winner: DONA BONITA
1 of 9, 04 Jul 2017, R2 RACE 2: THREE YEAR OLD 1400m | JPY ¥ 300,000 | 54.0kg | J: A IKEDA | T: A KAWAZOE | | 1:32.80 | 2nd: K TWO FRANC
6 of 8, 18 Jun 2017, R2 RACE 2: THREE YEAR OLD 1400m | JPY ¥ 300,000 | 54.0kg | J: A IKEDA | T: A KAWAZOE | | 1:33.60 | Winner: BATTLE HOSANNA
11 of 11, 19 May 2017, R10 RACE 10: THREE YEAR OLD 1400m | JPY ¥ 750,000 | 54.0kg | J: S NISHIKAWA | T: R HORI | | 1:31.40 | Winner: VIP DAYLIGHT
11 of 16, 22 Apr 2017, R1 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 51.0kg | J: KENJI KAWAMATA | T: T NISHIHASHI | | 1:53.20 | Winner: FLOWER ELEVEN
10 of 11, 25 Mar 2017, R1 THREE YEAR OLD MAIDEN 1800m | JPY ¥ 9,550,000 | 51.0kg | J: KENJI KAWAMATA | T: T NISHIHASHI | | 1:54.90 | Winner: QUEEN MAMBO
10 of 11, 26 Feb 2017, R1 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 51.0kg | J: HAYATO MITSUYA | T: T NISHIHASHI | | 1:54.30 | Winner: MISS LEGEND
16 of 16, 05 Feb 2017, R1 MAIDEN RACE 1200m | JPY ¥ 9,550,000 | 51.0kg | J: RYUSEI SAKAI | T: T NISHIHASHI | | 1:11.50 | Winner: POWERFUL HIROKO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ATSUSHI IKEDA 1 50% 0 0% 2 $2,345 74 420
YUSAKU KOKUBUN 0 0% 0 0% 1 $0 -10 0
RYUSEI SAKAI 0 0% 0 0% 1 $0 -10 0
HAYATO MITSUYA 0 0% 0 0% 1 $0 -10 0
KENJI KAWAMATA 0 0% 0 0% 2 $0 -20 0
SHINYA NISHIKAWA 0 0% 0 0% 1 $0 -10 0
SATOSHI KIMURA 0 0% 1 33% 3 $481 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KANAZAWA 1 50% 0 0% 2 $2,345 74 420
MIZUSAWA 0 0% 1 100% 1 $235 -10 0
HANSHIN 0 0% 0 0% 3 $0 -30 0
KYOTO 0 0% 0 0% 2 $0 -20 0
SONODA 0 0% 0 0% 1 $0 -10 0
MORIOKA 0 0% 0 0% 2 $246 -20 0