PRODUCER Thoroughbred



Producer is a thoroughbred horse born in Japan in 2018. Race horse Producer is by Lord Kanaloa (JPN) out of Ruribitaki (JPN) , trained by Shoichi Temma. Producer form is available here. Owned by Katsutoshi Yoshida.


Pedigree :
Sire LORD KANALOA (JPN) 2008
Dam RURIBITAKI (JPN) 2010
Dam Sire DURANDAL (JPN) 1999

About the horse :
Foal Date 09 Apr 2018
Description 6yo B Gelding
Trainer Shoichi Temma
Owner Katsutoshi Yoshida
Career 3 Wins (6%) - 9 Placings (26%) - 47 starts
Wins 1400m (3)
PM Japan : JPY ¥3,187,000



Starts:

47

Win Rate:

6%

Place Rate:

26%










Producer Past Races

11 of 11, 17 Dec 2023, R5 THREE YEAR OLD & UP 1300m | JPY ¥ 589,000 | 56.0kg | J: RYO KOBAYASHI | T: YOSHINORI SASAKI | Last-Always at the rear | 1:22.90 | Winner: HELMSTEDT
9 of 10, 29 Aug 2023, R5 THREE YEAR OLD & UP 1400m | JPY ¥ 589,000 | 56.0kg | J: KAZEN NANGO | T: YOSHINORI SASAKI | MF-Wasn't up to it | 1:28.80 | Winner: KORIKO
9 of 9, 15 Aug 2023, R4 THREE YEAR OLD & UP 1400m | JPY ¥ 589,000 | 56.0kg | J: KAZEN NANGO | T: YOSHINORI SASAKI | MF-No impression | 1:26.40 | Winner: MITSUBACHI CAT
3 of 9, 07 Aug 2023, R5 RACE 5: THREE YEAR OLD & UP 1200m | JPY ¥ 614,000 | 56.0kg | J: HIDETOSHI ABE | T: YOSHINORI SASAKI | MF-Got into the top 7 | 1:13.80 | Winner: ICHI FUJI QUEEN
7 of 9, 31 Jul 2023, R8 RACE 8: THREE YEAR OLD & UP 1400m | JPY ¥ 614,000 | 56.0kg | J: KAZEN NANGO | T: YOSHINORI SASAKI | MF-Weak in the straight | 1:28.20 | Winner: KUTUNE SHIRKA
8 of 9, 25 Jul 2023, R2 RACE 2: THREE YEAR OLD & UP 1400m | JPY ¥ 614,000 | 56.0kg | J: HIDETOSHI ABE | T: YOSHINORI SASAKI | Last-Never in the race | 1:28.20 | Winner: CIRCUIT BREAK
5 of 8, 18 Jul 2023, R7 RACE 7: THREE YEAR OLD & UP 1400m | JPY ¥ 614,000 | 56.0kg | J: HIDETOSHI ABE | T: YOSHINORI SASAKI | OP-Couldn't get into it | 1:27.90 | Winner: KUROMATSU MITCHI
7 of 9, 11 Jul 2023, R3 RACE 3: THREE YEAR OLD & UP 1400m | JPY ¥ 614,000 | 56.0kg | J: HIDETOSHI ABE | T: YOSHINORI SASAKI | MF-No impression | 1:27.30 | Winner: EARTH GLOW
10 of 11, 02 Jul 2023, R8 RACE 8: THREE YEAR OLD & UP 1400m | JPY ¥ 753,000 | 56.0kg | J: HIDETOSHI ABE | T: YOSHINORI SASAKI | MF-Never in the picture | 1:27.20 | Winner: POINTU
11 of 12, 18 Jun 2023, R9 RACE 9: THREE YEAR OLD & UP 1400m | JPY ¥ 753,000 | 56.0kg | J: HIDETOSHI ABE | T: YOSHINORI SASAKI | MF-Never looked likely | 1:28.50 | Winner: GROSSER BAR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MAKOTO OKABE 2 50% 2 50% 4 $12,693 51 178
TSUBASA SASAGAWA 1 100% 0 0% 1 $13,202 29 290
Y SHIBAYAMA 0 0% 0 0% 1 $0 -10 0
KEITA TOZAKI 0 0% 0 0% 1 $0 -10 0
KATSUTO MARUNO 0 0% 0 0% 2 $542 -20 0
AKIRA HARITA 0 0% 0 0% 3 $0 -30 0
MASATO YOKOI 0 0% 0 0% 1 $0 -10 0
KATSUKI NIWA 0 0% 1 100% 1 $1,261 -10 0
TAKAHIRO IMAI 0 0% 2 40% 5 $1,865 -50 0
HIROKI MURAKAMI 0 0% 1 100% 1 $1,254 -10 0
ISAO YAMAGUCHI 0 0% 0 0% 2 $481 -20 0
SHINSUKE ISHIKAWA 0 0% 1 100% 1 $1,899 -10 0
NAOHITO TANAKA 0 0% 1 100% 1 $1,075 -10 0
TAKUTO DEMIZU 0 0% 0 0% 3 $1,395 -30 0
Retsu Oikawa 0 0% 0 0% 2 $0 -20 0
Seigo Tsukamoto 0 0% 0 0% 1 $181 -10 0
SHIN HIGASHIKAWA 0 0% 0 0% 1 $0 -10 0
TOSHIKI INOUE 0 0% 0 0% 3 $0 -30 0
HIDETOSHI ABE 0 0% 1 12% 8 $1,010 -80 0
TOMOHIRO YOSHIMURA 0 0% 0 0% 1 $0 -10 0
KAZEN NANGO 0 0% 0 0% 3 $0 -30 0
RYO KOBAYASHI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAGOYA 1 8% 6 46% 13 $11,681 -110 8
SAGA 1 12% 2 25% 8 $10,784 -9 76
URAWA 1 25% 0 0% 4 $13,202 -1 72
MORIOKA 0 0% 1 11% 9 $1,010 -90 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
KOKURA 0 0% 0 0% 1 $0 -10 0
KASAMATSU 0 0% 0 0% 4 $181 -40 0
NAKAYAMA 0 0% 0 0% 3 $0 -30 0
MIZUSAWA 0 0% 0 0% 4 $0 -40 0