ZIDANE Thoroughbred



Zidane is a thoroughbred horse born in New Zealand in 1996. Race horse Zidane is by T. V. Heart Throb (USA) out of Puissance (NZ) , trained by R Bergerson. Zidane form is available here. Owned by .


Pedigree :
Sire T. V. HEART THROB (USA) 1989
Dam PUISSANCE (NZ) 1987
Dam Sire KINGDOM BAY (NZ) 1964

About the horse :
Description 27yo Horse
Trainer R Bergerson
Career 1 Win (5%) - 5 Placings (32%) - 19 starts
Wins 1300m (1)
PM New Zealand : NZD $6,350



Starts:

19

Win Rate:

5%

Place Rate:

32%










Zidane Past Races

6 of 8, 18 Aug 2001, R2 WFA 2100m | NZD $ 7,000 | 56.0kg | J: T BALCOMBE | T: R BERGERSON | | 2:32.49 | Winner: MOHAMED'S GOLD
11 of 14, 12 Aug 2001, R3 CLASS 5 HANDICAP 2100m | NZD $ 6,000 | 56.0kg | J: J W WALKER | T: R BERGERSON | | 2:18.41 | Winner: KINETIC
6 of 15, 14 Jul 2001, R10 CLASS 6 PLATE 1600m | NZD $ 20,000 | 56.0kg | J: B S HERD | T: R BERGERSON | | 1:43.83 | Winner: STARK REALITY
11 of 16, 28 Jun 2001, R4 STEEPLE 1360m | NZD $ 6,000 | 56.0kg | J: T BALCOMBE | T: R BERGERSON | | 1:26.60 | Winner: CELTIC CROSSING
8 of 12, 14 Jun 2001, R9 SCHWEPPES CLASS 2 HANDICAP 1200m | NZD $ 5,000 | 56.0kg | J: T BALCOMBE | T: | | 1:14.33 | Winner: TIGER LIL
1 of 13, 26 May 2001, R3 FLYING WELTER HANDICAP 1300m | NZD $ 5,000 | 56.0kg | J: T BALCOMBE | T: R BERGERSON | | 1:26.35 | 2nd: FITZY
10 of 18, 28 Oct 2000, R1 CLASS 1 HANDICAP 1600m | NZD $ 6,000 | 54.5kg | J: T J RUSSELL | T: R BERGERSON | | 1:38.25 | Winner: LAMUMBA
3 of 10, 05 Oct 2000, R7 4YO & UP RESTRICTED HANDICAP 1600m | NZD $ 4,500 | 54.0kg | J: T BALCOMBE | T: R BERGERSON | | 1:43.82 | Winner: OUI MONSIEUR
4 of 9, 24 Sep 2000, R2 MAIDEN 1600m | NZD $ 5,000 | 54.0kg | J: T BALCOMBE | T: R BERGERSON | | 1:37.85 | Winner: EASTER JOY
2 of 14, 14 Sep 2000, R6 MAIDEN CG 1360m | NZD $ 4,500 | 54.0kg | J: T J RUSSELL | T: R BERGERSON | | 1:28.01 | Winner: I'M A CLASSIC



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
T BALCOMBE 1 11% 4 44% 9 $4,125 -70 11
J O'STYKE 0 0% 0 0% 3 $0 -30 0
OPPIE BOSSON 0 0% 0 0% 1 $0 -10 0
NOEL HARRIS 0 0% 0 0% 1 $0 -10 0
MICHAEL WALKER 0 0% 0 0% 1 $0 -10 0
THOMAS RUSSELL 0 0% 1 50% 2 $681 -20 0
BRUCE HERD 0 0% 0 0% 1 $0 -10 0
JOHN WALKER 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
AWAPUNI 1 14% 2 29% 7 $3,217 -50 14
TRENTHAM 0 0% 1 33% 3 $378 -30 0
WANGANUI 0 0% 1 33% 3 $681 -30 0
OTAKI 0 0% 1 100% 1 $341 -10 0
FEILDING 0 0% 0 0% 1 $0 -10 0
HASTINGS 0 0% 0 0% 1 $0 -10 0
WOODVILLE 0 0% 0 0% 1 $0 -10 0
ASHWOOD PARK 0 0% 0 0% 1 $189 -10 0
FOXTON 0 0% 0 0% 1 $0 -10 0