Search

Type atleast three letters to find.

Horse

PREMIUM THUNDER (USA) 1994

Win Places Runners $PM
All Season 0 0 36 $48,836
2005/6 0 0 6 $5,764
2004/5 0 0 13 $0
2003/4 0 0 16 $34,156
2002/3 0 0 1 $8,916
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 0 0.0% 0 36 9 $48,836 $5,426 0.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2005/6 0 0.0% 0 6 1 $5,764 $5,764 0.0 0 0 0 0
2004/5 0 0.0% 0 13 4 $0 $0 0.0 0 0 0 0
2003/4 0 0.0% 0 16 4 $34,156 $8,539 0.0 0 0 0 0
2002/3 0 0.0% 0 1 1 $8,916 $8,916 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Non Black Type 0 0.0% 0 36 9 $48,836 $5,426 0.0
    - JPN 0 0.0% 0 36 9 $48,836 $5,426 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 0 0.0% 0 36 9 $48,836 $5,426 0.0
    - Non Black Type 0 0.0% 0 36 9 $48,836 $5,426 0.0
2yo 0 0.0% 0 14 6 $27,386 $4,564 0.0
    - Non Black Type 0 0.0% 0 14 6 $27,386 $4,564 0.0
3yo 0 0.0% 0 22 7 $21,450 $3,064 0.0
    - Non Black Type 0 0.0% 0 22 7 $21,450 $3,064 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 0 0.0% 0 25 8 $39,409 $4,926 0.0
S 0 0.0% 0 1 1 $0 $0 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 0 0.0% 0 36 9 $48,836 $5,426 0.0
    - M 0 0.0% 0 36 9 $48,836 $5,426 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
M KON 0 0.0% 0 1 1 $0 $0 0.0
I OKADA 0 0.0% 0 9 2 $18,343 $9,172 0.0
H ONEDA 0 0.0% 0 3 1 $0 $0 0.0
R OKUBO 0 0.0% 0 7 2 $24,729 $12,364 0.0
YASUHIRO NEMOTO 0 0.0% 0 5 2 $0 $0 0.0
YOSHIHARU MATSUNAGA 0 0.0% 0 5 1 $0 $0 0.0
MITSUMASA HAMADA 0 0.0% 0 6 1 $5,764 $5,764 0.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SAINT FATHER 0 0.0% 0 6 1 $24,729 $24,729 0.0
KEN THUNDER 0 0.0% 0 7 1 $18,343 $18,343 0.0
SAINT CROWN 0 0.0% 0 6 1 $5,764 $5,764 0.0
GLAD SPIRITUS 0 0.0% 0 2 1 $0 $0 0.0
GLAD THUNDER 0 0.0% 0 2 1 $0 $0 0.0
CAMBRIDGE SUN 0 0.0% 0 3 1 $0 $0 0.0
IKE PREMIUM 0 0.0% 0 1 1 $0 $0 0.0
KEN TOMOEGOZEN 0 0.0% 0 6 1 $0 $0 0.0
KEN BRIDGE BOY 0 0.0% 0 3 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 0 0.0% 0 4 2 $17,959 $8,980 0.0
1200m - 1299m 0 0.0% 0 11 6 $25,113 $4,186 0.0
1400m - 1499m 0 0.0% 0 7 4 $5,764 $1,441 0.0
1600m - 1699m 0 0.0% 0 4 3 $0 $0 0.0
1700m - 1799m 0 0.0% 0 2 2 $0 $0 0.0
1800m - 1899m 0 0.0% 0 8 5 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
POLISH NAVY (USA) 0 0.0% 0 6 1 $24,729 $24,729 0.0
NODOUBLE (USA) 0 0.0% 0 3 1 $0 $0 0.0
LORD GAYLE (USA) 0 0.0% 0 1 1 $0 $0 0.0
ASSERT (IRE) 0 0.0% 0 2 1 $0 $0 0.0
NIHON PILLOW WINNER (JPN) 0 0.0% 0 6 1 $0 $0 0.0
LUCKY CAST (JPN) 0 0.0% 0 2 1 $0 $0 0.0
SIRIUS SYMBOLI (JPN) 0 0.0% 0 7 1 $18,343 $18,343 0.0
MIO ROBERTINO (USA) 0 0.0% 0 3 1 $0 $0 0.0
NIJINSKY (CAN) 0 0.0% 0 6 1 $5,764 $5,764 0.0

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au