JAIME ALDAVAZ
-
United States of America
First Runner
09 Jan 2018
Sally Ann (USA)
Sunland Park (Nm)
| Claiming
First Win
11 Mar 2018
Mega Source (USA)
Sunland Park (Nm)
| Claiming
Best Horse :
ALL TOO SUPER
(Timeform Rating 93)
First Group Win (G1):
DON CHUY C (31 Oct 2021)
FIRST MOONFLASH (USA) JESS SAY BYE BYE (USA) [By SPIT CURL JESS (USA)]
JAIME ALDAVAZ's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHRISTIAN CARDENAS | 2 | 11.1% | 3 | 27.8% | 18 | $65,249 | 0 | 0 | 0 | 0 | $1.61 |
LUIS MARTINEZ | 2 | 15.4% | 4 | 46.2% | 13 | $88,016 | 0 | 0 | 0 | 0 | $1.45 |
LARRY MARQUEZ | 1 | 7.7% | 1 | 15.4% | 13 | $48,449 | 0 | 0 | 0 | 0 | $0.35 |
A MEDELLIN | 1 | 33.3% | 2 | 100.0% | 3 | $41,045 | 0 | 0 | 0 | 0 | $0.90 |
ALONSO RIVERA | 1 | 100.0% | 0 | 100.0% | 1 | $18,670 | 0 | 0 | 0 | 0 | $3.80 |
ADRIAN A RAMOS | 0 | 0.0% | 3 | 27.3% | 11 | $23,071 | 0 | 0 | 0 | 0 | - |
CHRISTIAN RAMOS | 0 | 0.0% | 3 | 42.9% | 7 | $23,714 | 0 | 0 | 0 | 0 | - |
SAENZ JORGE NIETO | 0 | 0.0% | 0 | 0.0% | 5 | $992 | 0 | 0 | 0 | 0 | - |
JOSE LUIS ENRIQUEZ | 0 | 0.0% | 1 | 20.0% | 5 | $5,652 | 0 | 0 | 0 | 0 | - |
NOE JR GARCIA | 0 | 0.0% | 4 | 100.0% | 4 | $8,663 | 0 | 0 | 0 | 0 | - |
EMILIO TAPIA | 0 | 0.0% | 1 | 25.0% | 4 | $27,754 | 0 | 0 | 0 | 0 | - |
JAMES A FLORES | 0 | 0.0% | 0 | 0.0% | 3 | $4,098 | 0 | 0 | 0 | 0 | - |
ALFREDO SIGALA | 0 | 0.0% | 1 | 50.0% | 2 | $4,569 | 0 | 0 | 0 | 0 | - |
SERGIO JR BECERRA | 0 | 0.0% | 2 | 100.0% | 2 | $6,515 | 0 | 0 | 0 | 0 | - |
JOSE MIGUEL VAZQUEZ | 0 | 0.0% | 0 | 0.0% | 2 | $4,658 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ADRIAN A RAMOS | 31 | 14.5% | 54 | 39.7% | 214 | $2,250,542 | 2 | 0 | 0 | 3 | $1.11 |
JAIME PARGA LEOS | 9 | 12.0% | 15 | 32.0% | 75 | $505,950 | 0 | 0 | 0 | 0 | $1.33 |
E R RAMIREZ | 7 | 14.0% | 14 | 42.0% | 50 | $250,177 | 0 | 0 | 0 | 0 | $0.86 |
C R CHAVEZ | 7 | 15.2% | 15 | 47.8% | 46 | $114,028 | 0 | 0 | 0 | 1 | $1.21 |
A MEDELLIN | 6 | 9.7% | 14 | 32.3% | 62 | $197,172 | 0 | 0 | 0 | 1 | $0.38 |
CHRISTIAN CARDENAS | 6 | 12.0% | 10 | 32.0% | 50 | $257,629 | 0 | 0 | 0 | 0 | $1.26 |
GARCIA LUIS ANGEL FLORES | 4 | 9.8% | 16 | 48.8% | 41 | $235,456 | 0 | 0 | 0 | 0 | $0.50 |
CHRISTIAN RAMOS | 2 | 4.7% | 14 | 37.2% | 43 | $131,464 | 0 | 0 | 0 | 0 | $0.41 |
LARRY MARQUEZ | 2 | 7.7% | 3 | 19.2% | 26 | $104,806 | 0 | 0 | 0 | 0 | $0.31 |
SAENZ JORGE NIETO | 2 | 7.7% | 3 | 19.2% | 26 | $69,525 | 0 | 0 | 0 | 0 | $0.27 |
JOSE ENRIQUE ORTIZ | 2 | 10.0% | 3 | 25.0% | 20 | $90,548 | 0 | 0 | 0 | 0 | $0.85 |
LUIS A FUENTES | 2 | 10.5% | 4 | 31.6% | 19 | $37,727 | 0 | 0 | 0 | 0 | $0.95 |
LUIS MARTINEZ | 2 | 11.8% | 7 | 52.9% | 17 | $113,230 | 0 | 0 | 0 | 0 | $1.11 |
JORGE ALDERETE | 2 | 11.8% | 2 | 23.5% | 17 | $48,959 | 0 | 0 | 0 | 0 | $1.83 |
SERGIO G DOMINGUEZ | 2 | 14.3% | 2 | 28.6% | 14 | $66,368 | 0 | 0 | 0 | 0 | $2.91 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 4.7% | 10 | 27.9% | 43 | $127,952 | 0 | 0 | 0 | 0 | $0.67 |
2023/24 | 16 | 7.8% | 50 | 32.0% | 206 | $1,387,286 | 1 | 0 | 0 | 0 | $0.59 |
2022/23 | 24 | 10.8% | 54 | 35.1% | 222 | $1,552,435 | 1 | 0 | 0 | 1 | $0.67 |
2021/22 | 18 | 11.0% | 28 | 28.2% | 163 | $714,979 | 1 | 0 | 0 | 0 | $0.84 |
2020/21 | 9 | 7.5% | 29 | 31.7% | 120 | $463,201 | 0 | 0 | 0 | 1 | $0.87 |
2019/20 | 21 | 11.2% | 33 | 28.9% | 187 | $626,004 | 0 | 0 | 0 | 0 | $1.05 |
2018/19 | 14 | 7.6% | 47 | 33.2% | 184 | $515,798 | 0 | 0 | 0 | 3 | $0.88 |
2017/18 | 4 | 5.6% | 18 | 31.0% | 71 | $91,919 | 0 | 0 | 0 | 0 | $0.98 |
Overall | 108 | 9.0% | 269 | 22.5% | 1196 | $5,479,574 | 3 | 0 | 0 | 5 | $0.80 |