Search

JON O'CONNOR

  • Australia

First Runner 14 Aug 2004
Blevic's Jewel (Aus)  
Cheltenham (Aus)  |  Heggie's Vineyard Hcp (C2)
First Win 06 Oct 2004
Sebrle (Aus)
Balaklava (Aus)  |  Mallala A2 Netball Premier Mdn
Best Horse :
BLAHNIK (Timeform Rating 114)
First Group Win (G3):
BLAHNIK (25 Mar 2006)

JON O'CONNOR's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
7 of 10 25 Apr 2024 GAWL MCLEOD $19 3U MDN 1722m $25,000 JASON HOLDER 1:47.60
5 of 14 20 Apr 2024 MPK EXALTED DAME $10 BM72 1250m $55,000 JASON HOLDER 1:13.52
3 of 10 20 Apr 2024 MPK ROCKSTAR MEGGSY $5.5 BM64 1000m $50,000 ALANA LIVESEY 0:57.68
6 of 11 17 Apr 2024 BKVA KING MOYA $4.5 BM0-56 1050m $25,000 DOM TOURNEUR 1:01.57
2 of 14 17 Apr 2024 BKVA I TELL YA WHAT $4.0 3U MDN 1300m $25,000 TODD PANNELL 1:15.49
11 of 14 17 Apr 2024 BKVA KEYMAN $26 3U MDN 1300m $25,000 JASON HOLDER 1:15.49
2 of 11 17 Apr 2024 BKVA LORD VALEN $5.0 2U MDN 1050m $25,000 DOM TOURNEUR 1:01.62
6 of 13 10 Apr 2024 GAWL I TELL YA WHAT $15 3 MDN 1200m $25,000 JACOB OPPERMAN 1:12.27
5 of 12 10 Apr 2024 GAWL MCLEOD $61 3U MDN 1500m $25,000 TODD PANNELL 1:31.51
5 of 12 06 Apr 2024 MPK SAN LUCIDO $17 CG BM0-64 1250m $50,000 DOM TOURNEUR 1:15.43

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BRITNEY WONG 3 11.5% 7 38.5% 26 $146,650 0 0 0 0 $0.86
JASON HOLDER 3 27.3% 3 54.5% 11 $133,425 0 0 0 0 $0.86
TODD PANNELL 1 5.9% 4 29.4% 17 $53,535 0 0 0 0 $0.29
DOM TOURNEUR 1 8.3% 4 41.7% 12 $58,475 0 0 0 0 $0.79
BEN PRICE 1 9.1% 0 9.1% 11 $17,275 0 0 0 0 $0.38
JACOB OPPERMAN 0 0.0% 1 16.7% 6 $7,525 0 0 0 0 -
TEAGAN VOORHAM 0 0.0% 1 25.0% 4 $3,750 0 0 0 0 -
LACHLAN NEINDORF 0 0.0% 0 0.0% 3 $925 0 0 0 0 -
RYAN HURDLE 0 0.0% 1 33.3% 3 $11,775 0 0 0 0 -
ALANA LIVESEY 0 0.0% 2 100.0% 2 $13,350 0 0 0 0 -
SOPHIE LOGAN 0 0.0% 0 0.0% 1 $725 0 0 0 0 -
JEFFREY MAUND 0 0.0% 0 0.0% 1 $925 0 0 0 0 -
SAMUEL PAYNE 0 0.0% 0 0.0% 1 $2,750 0 0 0 0 -
MARGARET COLLETT 0 0.0% 1 100.0% 1 $2,450 0 0 0 0 -
WILL PRICE 0 0.0% 0 0.0% 1 $900 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JASON HOLDER 58 17.6% 83 42.9% 329 $1,530,265 0 0 0 1 $0.98
TODD PANNELL 27 12.2% 50 34.7% 222 $822,500 0 0 1 0 $0.89
DOM TOURNEUR 23 11.6% 44 33.8% 198 $490,495 0 0 0 2 $0.72
KAYLA STRA 23 13.1% 37 34.3% 175 $321,070 0 0 0 0 $0.71
S WESTOVER 19 15.3% 26 36.3% 124 $348,950 0 0 0 0 $0.97
RYAN HURDLE 14 12.4% 27 36.3% 113 $368,160 0 0 0 0 $1.94
ANGUS CHUNG 13 13.3% 16 29.6% 98 $409,870 0 0 0 0 $0.83
BRITNEY WONG 13 14.3% 21 37.4% 91 $337,375 0 0 0 0 $0.87
ADRIAN PATTERSON 12 7.9% 38 32.9% 152 $249,280 0 0 0 0 $0.42
KARL ZECHNER 12 11.2% 35 43.9% 107 $474,632 0 0 0 0 $1.09
MATTHEW NEILSON 10 11.0% 25 38.5% 91 $159,730 0 0 0 0 $0.57
SIMON PRICE 9 9.6% 30 41.5% 94 $206,560 0 0 0 0 $0.46
DEAN HOLLAND 9 18.8% 10 39.6% 48 $112,010 0 0 0 0 $1.16
NATHAN ROSE 8 11.8% 11 27.9% 68 $125,750 0 0 0 0 $1.15
CHAD LEVER 8 25.0% 9 53.1% 32 $209,225 0 0 1 2 $1.68

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 15 9.7% 31 29.7% 155 $682,655 0 0 0 1 $0.67
2022/23 30 11.1% 49 29.3% 270 $901,565 0 0 0 0 $1.07
2021/22 19 8.7% 45 29.4% 218 $795,495 0 0 0 0 $0.54
2020/21 24 13.6% 46 39.5% 177 $802,142 0 0 0 0 $1.12
2019/20 15 14.4% 22 35.6% 104 $401,070 0 0 0 0 $1.96
2018/19 7 9.1% 20 35.1% 77 $247,450 0 0 0 0 $0.65
2017/18 10 9.7% 27 35.9% 103 $281,850 0 0 0 0 $1.14
2016/17 11 8.9% 28 31.5% 124 $408,100 0 0 0 0 $0.35
2015/16 14 12.3% 23 32.5% 114 $410,200 0 0 0 0 $1.16
2014/15 17 12.2% 36 38.1% 139 $587,830 0 0 1 1 $0.74
Overall 369 11.4% 726 22.5% 3227 $9,568,092 0 0 2 6 $0.80

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au