Search

KEVIN ANDERSON

  • Australia

First Runner 27 Mar 2002
Polygyny (Aus)  
Pinjarra (Aus)  |  Nottage Hill Mdn Stks
First Win 21 Mar 2007
Certain Gold (Aus)
Ascot (Aus)  |  Dawdie Hcp (C3)
Best Horse :
CERTAIN GOLD (Timeform Rating 91)

KEVIN ANDERSON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 6 27 Mar 2021 ASCT MY FRIEND PAUL $101 3CG OPEN LR 2200m $100,000 MS KYRA YUILL 2:20.75
2 of 7 12 Mar 2021 NGIN MY FRIEND PAUL $9.0 2U MDN 1720m $12,000 MS KYRA YUILL 1:47.50
8 of 11 25 Feb 2021 BUNB MY FRIEND PAUL $21 2U MDN 2038m $20,000 BRAD PARNHAM 2:10.13
8 of 12 10 Feb 2021 ASCT MY FRIEND PAUL $151 2U CL1 1600m $25,000 MS CARLEEN HEFEL 1:38.47
10 of 12 27 Jan 2021 ASCT MY FRIEND PAUL $101 3 MDN 1500m $20,000 KESHAW DHURUN 1:31.86
10 of 10 02 Jan 2021 ASCT MY FRIEND PAUL $81 3 OPEN 1100m $70,000 LUCY FIORE 1:04.70
6 of 7 19 Dec 2020 ASCT MY FRIEND PAUL $41 3 OPEN 1000m $70,000 LUCY FIORE 0:58.50
13 of 14 12 Aug 2020 BLMT MY FRIEND PAUL $41 3 MDN 1000m $20,000 NOEL RUDLAND 1:01.22
9 of 9 11 Apr 2020 ASCT ART ADMIRER $151 3 BM60+ 1200m $56,000 NATASHA FAITHFULL 1:11.06
8 of 10 04 Apr 2020 ASCT ART ADMIRER $151 3 BM57+ 1100m $70,000 NATASHA FAITHFULL 1:03.60

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
LUCAS CAMILLERI 1 14.3% 2 42.9% 7 $14,065 0 0 0 0 $1.29
PATRICK CARBERY 1 16.7% 1 33.3% 6 $11,720 0 0 0 0 $1.17
JARRAD NOSKE 1 33.3% 0 33.3% 3 $10,050 0 0 0 0 $2.33
MELINDA GRAHAM 1 50.0% 0 50.0% 2 $8,875 0 0 0 0 $0.90
WILLIAM PIKE 1 50.0% 0 50.0% 2 $10,735 0 0 0 0 $4.25
TIMOTHY BELL 1 100.0% 0 100.0% 1 $10,400 0 0 0 0 $15.00
BRAD PARNHAM 0 0.0% 2 28.6% 7 $8,250 0 0 0 0 -
MARK FORDER 0 0.0% 0 0.0% 6 - 0 0 0 0 -
WILLIAM WHITE 0 0.0% 0 0.0% 5 - 0 0 0 0 -
NATASHA FAITHFULL 0 0.0% 1 20.0% 5 $5,560 0 0 0 0 -
PAUL HARVEY 0 0.0% 0 0.0% 5 $495 0 0 0 0 -
B OHLBRECHT 0 0.0% 0 0.0% 4 - 0 0 0 0 -
LUCY FIORE 0 0.0% 1 25.0% 4 $7,400 0 0 0 0 -
JORDAN MALLYON 0 0.0% 0 0.0% 3 $175 0 0 0 0 -
MS J BUCKLEY 0 0.0% 0 0.0% 3 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOHN CLAITE 5 19.2% 0 19.2% 26 $66,500 0 0 0 0 $1.62
WILLIAM PIKE 3 60.0% 0 60.0% 5 $31,047 0 0 0 0 $3.75
NATASHA FAITHFULL 2 14.3% 2 28.6% 14 $21,155 0 0 0 0 $1.00
SHAUN MCGRUDDY 2 40.0% 1 60.0% 5 $19,320 0 0 0 0 $3.20
DANNY MILLER 1 9.1% 2 27.3% 11 $11,075 0 0 0 0 $0.45
LUCAS CAMILLERI 1 14.3% 2 42.9% 7 $14,065 0 0 0 0 $1.29
JARRAD NOSKE 1 14.3% 0 14.3% 7 $10,050 0 0 0 0 $1.00
PAUL HARVEY 1 16.7% 0 16.7% 6 $6,095 0 0 0 0 $0.58
PATRICK CARBERY 1 16.7% 1 33.3% 6 $11,720 0 0 0 0 $1.17
ANDREW CASTLE 1 25.0% 1 50.0% 4 $8,010 0 0 0 0 $0.60
MELINDA GRAHAM 1 50.0% 0 50.0% 2 $8,875 0 0 0 0 $0.90
DANIEL STAECK 1 50.0% 0 50.0% 2 $7,000 0 0 0 0 $7.50
SHAUN O'DONNELL 1 100.0% 0 100.0% 1 $9,100 0 0 0 0 $16.00
TIMOTHY BELL 1 100.0% 0 100.0% 1 $10,400 0 0 0 0 $15.00
BRAD PARNHAM 0 0.0% 2 28.6% 7 $8,250 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2020/21 0 0.0% 1 12.5% 8 $5,450 0 0 0 0 -
2019/20 0 0.0% 1 16.7% 6 $8,960 0 0 0 0 -
2018/19 2 15.4% 3 38.5% 13 $27,560 0 0 0 0 $1.35
2016/17 1 12.5% 2 37.5% 8 $19,450 0 0 0 0 $0.88
2015/16 0 0.0% 0 0.0% 16 $850 0 0 0 0 -
2014/15 2 25.0% 1 37.5% 8 $23,825 0 0 0 0 $2.10
2013/14 1 4.5% 2 13.6% 22 $16,375 0 0 0 0 $0.32
2012/13 2 9.1% 0 9.1% 22 $20,312 0 0 0 0 $0.47
2011/12 4 12.9% 6 32.3% 31 $42,755 0 0 0 0 $0.97
2010/11 2 9.5% 2 19.0% 21 $13,695 0 0 0 0 $0.40
Overall 22 8.9% 26 10.6% 246 $290,592 0 0 0 0 $0.70

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au