Search

MRS KAYLEY WOOLLACOTT

  • United Kingdom

First Runner 26 Feb 2014
Checkerboard (Ire)  
Wincanton (Gb)  |  Dick And Sue Woodhouse Memorial Open Hunters' Chase (For The Dick Woodhouse Trophy)
First Win 12 May 2015
Parkam Jack (Gb)
Wincanton (Gb)  |  Wessex Open Hunters' Chase
Best Horse :
LALOR (Timeform Rating 119)
IT'S GINO (GER)  LAVIOLA (GER)  [By WAKY NAO (GB)]
First Group Win (G1):
LALOR (13 Apr 2018)
IT'S GINO (GER)  LAVIOLA (GER)  [By WAKY NAO (GB)]

MRS KAYLEY WOOLLACOTT's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
- 21 Jul 2024 GBST MOON LADY $23 4UM HDLE HCP C5 2m2½f $12,070 BEN GODFREY 4:29.72
LR 21 Jul 2024 GBNA CASPERS COURT $9.5 4U HCP HDLE C5 2m2f110y $19,650 MR CALLUM PRITCHARD 4:27.52
3 of 7 18 Jul 2024 WOR GHOST JURY $26 4U HDLE C4 2m $13,980 BEN GODFREY 4:10.98
5 of 12 08 Jul 2024 WOR CASPERS COURT $12 4U HCP HDLE C5 2m7f $11,350 MR CALLUM PRITCHARD 5:48.20
2 of 11 28 Jun 2024 GBBG MOON LADY $9.5 4UM MHDLE C4 2m3½f $14,520 BEN GODFREY 4:58.64
PU 26 Jun 2024 WOR GO JOHNNY GO $51 4U MHDLE C4 2m $13,980 BEN GODFREY 3:48.20
3 of 12 25 Jun 2024 GBNA OUR DYLAN $5.5 4U HCP HDLE C5 2m2f110y $19,650 BEN GODFREY 4:23.79
7 of 11 25 Jun 2024 GBNA DID JA EVER $51 4U WFA HDLE C4 2m5f122y $16,790 BEN GODFREY 5:16.53
5 of 11 25 Jun 2024 GBNA GHOST JURY $81 4U WFA HDLE C4 2m5f122y $16,790 DAVID NOONAN 5:16.53
PU 05 Jun 2024 GBNA GO JOHNNY GO $10 4U HDLE C4 2m5½f $16,510 BEN GODFREY 5:12.44

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BEN GODFREY 10 13.7% 21 42.5% 73 $172,411 0 0 0 0 $0.79
MR JOSHUA NEWMAN 2 25.0% 3 62.5% 8 $26,794 0 0 0 0 $0.72
HARRY COBDEN 2 66.7% 0 66.7% 3 $18,368 0 0 0 0 $3.50
REX DINGLE 1 100.0% 0 100.0% 1 $8,624 0 0 0 0 $5.50
MR CALLUM PRITCHARD 0 0.0% 4 66.7% 6 $16,191 0 0 0 0 -
DAVID NOONAN 0 0.0% 0 0.0% 3 $509 0 0 0 0 -
COL DOMENICO D'ALO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
PAUL O'BRIEN 0 0.0% 1 100.0% 1 $3,362 0 0 0 0 -
TOM BUCKLEY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MR DARREN ANDREWS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
TOM BELLAMY 0 0.0% 1 100.0% 1 $1,957 0 0 0 0 -
FREDDIE GORDON 0 0.0% 0 0.0% 1 $799 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MR JOSHUA NEWMAN 14 14.7% 25 41.1% 95 $124,228 0 0 0 0 $1.16
BEN GODFREY 12 9.1% 42 40.9% 132 $258,479 0 0 0 0 $0.66
JAMIE THOMAS 7 14.0% 11 36.0% 50 $8,032 0 0 0 0 $0.67
MICHEAL NOLAN 3 9.4% 2 15.6% 32 $26,386 0 0 0 0 $0.66
HARRY COBDEN 3 21.4% 5 57.1% 14 $61,172 0 0 0 0 $1.06
TOM SCUDAMORE 2 8.7% 3 21.7% 23 $26,793 0 0 0 0 $3.35
RICHARD JOHNSON 2 25.0% 1 37.5% 8 $161,096 1 1 0 0 $2.69
MR L DROWNE 2 33.3% 0 33.3% 6 - 0 0 0 0 $1.10
JAMES BEST 1 2.5% 7 20.0% 40 $42,693 0 0 0 0 $0.09
PAUL O'BRIEN 1 5.6% 5 33.3% 18 $22,300 0 0 0 0 $0.22
C O'SHEA 1 11.1% 3 44.4% 9 - 0 0 0 0 $1.00
REX DINGLE 1 20.0% 1 40.0% 5 $8,624 0 0 0 0 $1.10
BRYONY FROST 1 25.0% 1 50.0% 4 $6,725 0 0 0 0 $0.45
B CRONIN 1 33.3% 0 33.3% 3 - 0 0 0 0 $1.33
D CHERRIMAN 1 100.0% 0 100.0% 1 - 0 0 0 0 $8.00

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 9 13.4% 20 43.3% 67 $157,769 0 0 0 0 $0.81
2022/23 7 9.9% 25 45.1% 71 $154,721 0 0 0 0 $0.52
2021/22 5 6.7% 21 34.7% 75 $96,398 0 0 0 0 $0.60
2020/21 7 5.4% 20 20.8% 130 $85,385 0 0 0 0 $1.03
2019/20 1 2.7% 6 18.9% 37 $68,641 0 0 0 0 $0.46
2018/19 4 8.0% 6 20.0% 50 $115,759 0 1 0 0 $0.38
2017/18 5 12.8% 11 41.0% 39 $139,764 1 0 0 0 $0.79
2016/17 12 13.8% 17 33.3% 87 $3,403 0 0 0 0 $0.73
2015/16 1 25.0% 2 75.0% 4 $3,754 0 0 0 0 $0.52
2014/15 1 9.1% 4 45.5% 11 $5,184 0 0 0 0 $0.36
Overall 52 9.1% 133 23.2% 574 $831,301 1 1 0 0 $0.70

What are you prepared to lose today? Set a deposit limit.

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au