Search

YOSHINORI DOYAMA

  • Japan

First Runner 23 Jun 2002
Miss Begonia (Jpn)  
Hakodate Dirt (Jpn)  |  Kikonai Tokubetsu
First Win 08 Sep 2002
Montparnasse (Jpn)
Sapporo (Jpn)  |  Allowance Race
Best Horse :
MOERE ESPOIR (Timeform Rating 106)
MAGIC MILES (USA)  CENTRALSKY (JPN)  [By MARUZENSKY (JPN)]
First Group Win (G3):
MOERE ESPOIR (04 Oct 2003)
MAGIC MILES (USA)  CENTRALSKY (JPN)  [By MARUZENSKY (JPN)]

YOSHINORI DOYAMA's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
9 of 10 25 Oct 2023 FUND RULER OF DIRT $6.4 2 COND 1600m $222,718 YUJI IWAHASHI 1:42.90
5 of 12 18 Oct 2023 MOMB REWARD TYPHON $117 3U C1 1200m $9,314 JUNICHIRO AGISHI 1:14.60
1 of 12 18 Oct 2023 MOMB ABENIN DOLL $1.8 3U C2 1200m $6,770 GENTA OCHIAI 1:15.50
7 of 12 18 Oct 2023 MOMB KURO GO $11.4 2 COND 1100m $8,462 KIZAWA SHO 1:09.60
7 of 11 21 Sep 2023 MOMB REWARD JOHN $122.5 3U C1 1200m $9,477 MITSUYUKI MIYAZAKI 1:15.10
8 of 9 21 Sep 2023 MOMB LA MERCED $19.2 2 COND 1500m $8,611 GENTA OCHIAI 1:40.70
9 of 11 21 Sep 2023 MOMB K BALLADE $22.3 2 COND 1200m $8,611 SHINYA MATSUI 1:16.30
6 of 12 20 Sep 2023 MOMB REWARD TYPHON $49.1 3U C1 1200m $9,477 MITSUYUKI MIYAZAKI 1:14.60
1 of 10 31 Aug 2023 MOMB ESPOIR GUY $0.8 3U A1 1200m $27,683 GENTA OCHIAI 1:13.70
2 of 12 31 Aug 2023 MOMB KURA KINKA $3.9 3U C3 1200m $6,921 SEIYA TATARA 1:15.10

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GENTA OCHIAI 3 33.3% 1 44.4% 9 $102,208 0 0 0 0 $0.71
YUKI MIYAUCHI 1 8.3% 1 16.7% 12 $13,607 0 0 0 0 $1.59
MITSUYUKI MIYAZAKI 1 9.1% 1 18.2% 11 $8,663 0 0 0 0 $0.61
FUMA ONO 1 14.3% 1 28.6% 7 $17,747 0 0 0 0 $0.46
KIZAWA SHO 1 20.0% 1 40.0% 5 $7,227 0 0 0 0 $1.76
JUNICHIRO AGISHI 0 0.0% 2 14.3% 14 $2,920 0 0 0 0 -
MANATO KUROSAWA 0 0.0% 2 16.7% 12 $2,917 0 0 0 0 -
SHINYA MATSUI 0 0.0% 0 0.0% 10 - 0 0 0 0 -
SOICHI KATO 0 0.0% 0 0.0% 6 - 0 0 0 0 -
YUJI IWAHASHI 0 0.0% 1 25.0% 4 $22,927 0 0 0 0 -
TAKAFUMI HATTORI 0 0.0% 0 0.0% 3 - 0 0 0 0 -
RYU ABE 0 0.0% 1 50.0% 2 $872 0 0 0 0 -
GAKU BANNO 0 0.0% 1 50.0% 2 $887 0 0 0 0 -
YAMATO ISHIKAWA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MASAAKI KUWAMURA 0 0.0% 1 100.0% 1 $887 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
FUYUKI IGARASHI 120 21.0% 161 49.1% 572 $3,243,788 0 0 1 0 $0.81
KANTA INOUE 62 11.1% 109 30.5% 561 $831,743 0 0 0 0 $1.18
SHINYA MATSUI 24 10.0% 43 28.0% 239 $321,319 0 0 0 0 $1.02
MITSUYUKI MIYAZAKI 18 16.4% 33 46.4% 110 $368,134 0 0 0 0 $0.61
GAKU BANNO 14 12.1% 30 37.9% 116 $170,190 0 0 0 0 $0.80
FUMA ONO 13 12.4% 20 31.4% 105 $148,631 0 0 0 0 $0.75
GENTA OCHIAI 9 16.4% 15 43.6% 55 $277,554 0 0 0 0 $0.48
TAKAFUMI HATTORI 9 19.6% 13 47.8% 46 $171,127 0 0 0 0 $0.66
SEIYA TATARA 7 8.9% 17 30.4% 79 $104,581 0 0 0 0 $0.38
YAMATO ISHIKAWA 4 10.8% 11 40.5% 37 $95,863 0 0 0 0 $0.48
YUJI IWAHASHI 3 8.3% 8 30.6% 36 $63,782 0 0 0 0 $0.56
TAKUTO IKETANI 2 6.9% 4 20.7% 29 $19,998 0 0 0 0 $0.15
RYU ABE 2 12.5% 3 31.3% 16 $23,016 0 0 0 0 $0.29
TSUYOSHI CHIBA 2 16.7% 2 33.3% 12 $763,115 0 0 1 0 $5.38
JUNICHIRO AGISHI 1 2.9% 3 11.8% 34 $14,334 0 0 0 0 $0.07

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 9 5.3% 23 18.7% 171 $223,993 0 0 0 0 $0.30
2022/23 30 11.5% 50 30.7% 261 $710,178 0 0 0 0 $0.54
2021/22 35 14.1% 66 40.7% 248 $670,295 0 0 0 0 $0.91
2020/21 36 14.8% 66 41.8% 244 $465,246 0 0 0 0 $0.59
2019/20 32 13.7% 49 34.8% 233 $543,277 0 0 0 0 $1.43
2018/19 32 14.7% 41 33.5% 218 $573,990 0 0 0 0 $0.77
2017/18 22 12.4% 43 36.5% 178 $260,987 0 0 0 0 $0.50
2016/17 38 16.2% 61 42.1% 235 $774,274 0 0 0 0 $1.46
2015/16 42 15.3% 67 39.6% 275 $479,231 0 0 0 0 $0.83
2014/15 15 16.0% 24 41.5% 94 $159,186 0 0 0 0 $0.64
Overall 299 13.1% 507 22.2% 2286 $7,900,406 0 0 2 0 $0.90

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au